Total Tuition $11,676.00
School Information
-
150 E College Ave
Ephraim, Utah 84627 - (435) 283-7430
- (435) 283-7304
Calendar: Semester
Locale: Town: Remote
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Medium
Religious Affiliation: Not applicable
Accrediting Agency: Northwest Commission on Colleges and Universities
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-3 of 3 items.
Award Name | Amount | |
---|---|---|
International Academic Achievement Award | $3,000 | |
International Scholar Award | 5000 | |
Global Engagement Award | varies |
Degrees & Programs |
||||||
Accounting | ||||||
Agricultural Business and Management, General | ||||||
Agricultural Teacher Education | ||||||
Animal Sciences, General | ||||||
Anthropology | ||||||
Architectural Drafting and Architectural CAD/CADD | ||||||
Architecture | ||||||
Art/Art Studies, General | ||||||
Autobody/Collision and Repair Technology/Technician | ||||||
Automobile/Automotive Mechanics Technology/Technician | ||||||
Biology/Biological Sciences, General | ||||||
Botany/Plant Biology | ||||||
Building/Construction Finishing, Management, and Inspection, Other | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
Chemistry, General | ||||||
Child Care and Support Services Management | ||||||
Child Care Provider/Assistant | ||||||
Commercial and Advertising Art | ||||||
Computer and Information Sciences, General | ||||||
Computer Science | ||||||
Cosmetology/Cosmetologist, General | ||||||
Criminal Justice/Safety Studies | ||||||
Culinary Arts/Chef Training | ||||||
Dance, General | ||||||
Dental Hygiene/Hygienist | ||||||
Diesel Mechanics Technology/Technician | ||||||
Drafting and Design Technology/Technician, General | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Early Childhood Education and Teaching | ||||||
Economics, General | ||||||
Education, General | ||||||
Elementary Education and Teaching | ||||||
Engineering, General | ||||||
English Language and Literature, General | ||||||
ESL (English as a Second Language) | ||||||
Family and Community Services | ||||||
Family and Consumer Sciences/Home Economics Teacher Education | ||||||
Family Systems | ||||||
Foods, Nutrition, and Wellness Studies, General | ||||||
Foreign Language Teacher Education | ||||||
Foreign Languages and Literatures, General | ||||||
General Studies | ||||||
Geography | ||||||
Geology/Earth Science, General | ||||||
Historic Preservation and Conservation | ||||||
History, General | ||||||
Human Development and Family Studies, General | ||||||
International Relations and Affairs | ||||||
Journalism | ||||||
Machine Tool Technology/Machinist | ||||||
Mathematics, General | ||||||
Medical Staff Services Technology/Technician | ||||||
Music, General | ||||||
Natural Resources and Conservation, Other | ||||||
Natural Resources Management and Policy | ||||||
Natural Resources/Conservation, General | ||||||
Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
Pharmacy Technician/Assistant | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physical Sciences | ||||||
Physical Therapy Technician/Assistant | ||||||
Physical Therapy/Therapist | ||||||
Physics, General | ||||||
Plant Sciences, General | ||||||
Political Science and Government, General | ||||||
Practical Nursing, Vocational Nursing and Nursing Assistants, Other | ||||||
Pre-Dentistry Studies | ||||||
Pre-Law Studies | ||||||
Pre-Medicine/Pre-Medical Studies | ||||||
Pre-Pharmacy Studies | ||||||
Pre-Physical Therapy Studies | ||||||
Pre-Veterinary Studies | ||||||
Psychology, General | ||||||
Public Health, General | ||||||
Range Science and Management | ||||||
Secondary Education and Teaching | ||||||
Social Sciences, General | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
Therapeutic Recreation/Recreational Therapy | ||||||
Welding Technology/Welder | ||||||
Wildlife, Fish and Wildlands Science and Management |