Total Tuition $8,602.00
School Information
-
Administration Lane
Brookings, South Dakota 57007-1898 - (605) 688-4122
- (605) 688-6540
Calendar: Semester
Locale: Town: Remote
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Research Universities (high research activity)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
ACT Scores:
19–25
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Aeronautics/Aviation/Aerospace Science and Technology, General | ||||||
Agribusiness/Agricultural Business Operations | ||||||
Agricultural Communication/Journalism | ||||||
Agricultural Economics | ||||||
Agricultural Engineering | ||||||
Agricultural Mechanization, General | ||||||
Agricultural Teacher Education | ||||||
Agriculture, General | ||||||
Agronomy and Crop Science | ||||||
Animal Sciences, General | ||||||
Apparel and Textile Marketing Management | ||||||
Applied Horticulture/Horticulture Operations, General | ||||||
Athletic Training/Trainer | ||||||
Aviation/Airway Management and Operations | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Chemistry, General | ||||||
Civil Engineering, General | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
Computational Mathematics | ||||||
Computer and Information Sciences, General | ||||||
Computer Software Engineering | ||||||
Construction Engineering Technology/Technician | ||||||
Consumer Economics | ||||||
Counseling Psychology | ||||||
Curriculum and Instruction | ||||||
Dairy Science | ||||||
Early Childhood Education and Teaching | ||||||
Economics, General | ||||||
Educational Leadership and Administration, General | ||||||
Electrical and Electronics Engineering | ||||||
Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
Engineering Physics/Applied Physics | ||||||
Engineering, General | ||||||
Engineering/Industrial Management | ||||||
English Language and Literature, General | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Environmental Science | ||||||
Family Practice Nurse/Nursing | ||||||
Family Resource Management Studies, General | ||||||
Flight Instructor | ||||||
Foods, Nutrition, and Wellness Studies, General | ||||||
French Language and Literature | ||||||
General Studies | ||||||
Geography | ||||||
Geography, Other | ||||||
German Language and Literature | ||||||
Graphic Design | ||||||
Health and Physical Education/Fitness, General | ||||||
Health and Physical Education/Fitness, Other | ||||||
History, General | ||||||
Hotel/Motel Administration/Management | ||||||
Human Development and Family Studies, General | ||||||
Human Nutrition | ||||||
Industrial Safety Technology/Technician | ||||||
Interior Design | ||||||
International/Global Studies | ||||||
Journalism | ||||||
Journalism, Other | ||||||
Landscaping and Groundskeeping | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Manufacturing Engineering Technology/Technician | ||||||
Mathematics, General | ||||||
Mechanical Engineering | ||||||
Microbiology, General | ||||||
Music Management | ||||||
Music Teacher Education | ||||||
Music, General | ||||||
Natural Resources Management and Policy | ||||||
Nursing Science | ||||||
Parks, Recreation and Leisure Facilities Management, General | ||||||
Pharmaceutics and Drug Design | ||||||
Pharmacy | ||||||
Physics, General | ||||||
Plant Sciences, General | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Range Science and Management | ||||||
Registered Nursing/Registered Nurse | ||||||
Rhetoric and Composition | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Statistics, General | ||||||
Technical Teacher Education | ||||||
Visual and Performing Arts, General | ||||||
Wildlife, Fish and Wildlands Science and Management |