Total Tuition $10,530.00
School Information
-
4525 Education Park Dr
Schnecksville, Pennsylvania 18078-2598 - (610) 799-2121
- (610) 799-1536
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Suburban-serving Single Campus
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Common name(s): LCCC
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Administrative Assistant and Secretarial Science, General | ||||||
Aeronautics/Aviation/Aerospace Science and Technology, General | ||||||
Airline/Commercial/Professional Pilot and Flight Crew | ||||||
Animation, Interactive Technology, Video Graphics and Special Effects | ||||||
Art/Art Studies, General | ||||||
Biology/Biological Sciences, General | ||||||
Biotechnology | ||||||
Building/Construction Site Management/Manager | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
Chemical Technology/Technician | ||||||
Chemistry, General | ||||||
Computer and Information Sciences, General | ||||||
Computer and Information Systems Security/Information Assurance | ||||||
Computer Programming, Specific Applications | ||||||
Computer Programming/Programmer, General | ||||||
Computer Systems Networking and Telecommunications | ||||||
Construction Trades, General | ||||||
Corrections | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Criminal Justice/Safety Studies | ||||||
Drafting and Design Technology/Technician, General | ||||||
Early Childhood Education and Teaching | ||||||
Education, General | ||||||
Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
Electrician | ||||||
Engineering, General | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Environmental Science | ||||||
Fashion/Apparel Design | ||||||
Game and Interactive Media Design | ||||||
General Studies | ||||||
Geographic Information Science and Cartography | ||||||
Graphic Design | ||||||
Health Information/Medical Records Technology/Technician | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Human Services, General | ||||||
Humanities/Humanistic Studies | ||||||
Industrial Electronics Technology/Technician | ||||||
Interior Design | ||||||
Kinesiology and Exercise Science | ||||||
Legal Assistant/Paralegal | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Licensed Practical/Vocational Nurse Training | ||||||
Manufacturing Engineering Technology/Technician | ||||||
Mathematics, General | ||||||
Mechanical Engineering/Mechanical Technology/Technician | ||||||
Medical Insurance Specialist/Medical Biller | ||||||
Medical/Clinical Assistant | ||||||
Nanotechnology | ||||||
Occupational Therapist Assistant | ||||||
Physical Sciences | ||||||
Physical Therapy Technician/Assistant | ||||||
Psychology, General | ||||||
Radio and Television Broadcasting Technology/Technician | ||||||
Recording Arts Technology/Technician | ||||||
Registered Nursing/Registered Nurse | ||||||
Resort Management | ||||||
Social Sciences, General | ||||||
Social Work | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Sport and Fitness Administration/Management | ||||||
Teacher Assistant/Aide | ||||||
Tool and Die Technology/Technician | ||||||
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ||||||
Web Page, Digital/Multimedia and Information Resources Design |