Total Tuition $9,856.00
School Information
-
One HACC Dr
Harrisburg, Pennsylvania 17110-2999 - (717) 780-2403
- (717) 780-2436
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Urban-serving Multicampus
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Common name(s): HACC
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting and Business/Management | ||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Actuarial Science | ||||||
Administrative Assistant and Secretarial Science, General | ||||||
Adult Development and Aging | ||||||
Agribusiness/Agricultural Business Operations | ||||||
Architectural Engineering Technology/Technician | ||||||
Architecture | ||||||
Art/Art Studies, General | ||||||
Auctioneering | ||||||
Automobile/Automotive Mechanics Technology/Technician | ||||||
Baking and Pastry Arts/Baker/Pastry Chef | ||||||
Banking and Financial Support Services | ||||||
Biology/Biological Sciences, General | ||||||
Building/Construction Finishing, Management, and Inspection, Other | ||||||
Building/Construction Site Management/Manager | ||||||
Building/Home/Construction Inspection/Inspector | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
Cabinetmaking and Millwork | ||||||
CAD/CADD Drafting and/or Design Technology/Technician | ||||||
Cardiovascular Technology/Technologist | ||||||
Carpentry/Carpenter | ||||||
Chemistry, General | ||||||
Child Care Provider/Assistant | ||||||
Civil Engineering Technology/Technician | ||||||
Clinical/Medical Laboratory Technician | ||||||
Computer and Information Sciences and Support Services, Other | ||||||
Computer and Information Sciences, General | ||||||
Computer Installation and Repair Technology/Technician | ||||||
Computer Science | ||||||
Computer Systems Networking and Telecommunications | ||||||
Construction Engineering Technology/Technician | ||||||
Construction Trades, General | ||||||
Corrections | ||||||
Court Reporting/Court Reporter | ||||||
Crafts/Craft Design, Folk Art and Artisanry | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Criminal Justice/Police Science | ||||||
Culinary Arts/Chef Training | ||||||
Data Entry/Microcomputer Applications, General | ||||||
Dental Assisting/Assistant | ||||||
Dental Hygiene/Hygienist | ||||||
Design and Visual Communications, General | ||||||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
Dietetics and Clinical Nutrition Services, Other | ||||||
Dietetics/Dietitian | ||||||
Dietitian Assistant | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Early Childhood Education and Teaching | ||||||
Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
Electrician | ||||||
Elementary Education and Teaching | ||||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
Engineering Technologies and Engineering-Related Fields, Other | ||||||
Engineering, General | ||||||
Engineering-Related Technologies, Other | ||||||
Environmental Science | ||||||
Environmental Studies | ||||||
Fine Arts and Art Studies, Other | ||||||
Fire Science/Fire-fighting | ||||||
Foodservice Systems Administration/Management | ||||||
General Studies | ||||||
Geographic Information Science and Cartography | ||||||
Graphic Design | ||||||
Health Information/Medical Records Technology/Technician | ||||||
Health Services Administration | ||||||
Health/Health Care Administration/Management | ||||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
Hospitality Administration/Management, General | ||||||
Hotel/Motel Administration/Management | ||||||
Human Services, General | ||||||
Industrial Mechanics and Maintenance Technology | ||||||
Information Technology | ||||||
International Relations and Affairs | ||||||
Landscaping and Groundskeeping | ||||||
Legal Assistant/Paralegal | ||||||
Licensed Practical/Vocational Nurse Training | ||||||
Management Information Systems and Services, Other | ||||||
Mass Communication/Media Studies | ||||||
Mathematics, General | ||||||
Mechanical Engineering/Mechanical Technology/Technician | ||||||
Medical/Clinical Assistant | ||||||
Music Management | ||||||
Music, General | ||||||
Nuclear Medical Technology/Technologist | ||||||
Phlebotomy Technician/Phlebotomist | ||||||
Photography | ||||||
Physical Sciences | ||||||
Precision Metal Working, Other | ||||||
Psychology, General | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Real Estate | ||||||
Recording Arts Technology/Technician | ||||||
Registered Nursing/Registered Nurse | ||||||
Respiratory Care Therapy/Therapist | ||||||
Restaurant, Culinary, and Catering Management/Manager | ||||||
Restaurant/Food Services Management | ||||||
Retailing and Retail Operations | ||||||
Sales, Distribution, and Marketing Operations, General | ||||||
Secondary Education and Teaching | ||||||
Securities Services Administration/Management | ||||||
Selling Skills and Sales Operations | ||||||
Small Business Administration/Management | ||||||
Social Sciences, General | ||||||
Social Work | ||||||
Surgical Technology/Technologist | ||||||
Tourism and Travel Services Management | ||||||
Visual and Performing Arts, General | ||||||
Web Page, Digital/Multimedia and Information Resources Design | ||||||
Welding Technology/Welder |