Total Tuition $33,600.00
School Information
-
1325 Sumneytown Pike
Gwynedd Valley, Pennsylvania 19437-0901 - (215) 646-7300
- (215) 641-5556
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Roman Catholic
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 460–550,
Reading: 470–560
(25th-75th percentile)
ACT Scores:
17–23
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Accounting and Business/Management | ||||||
Accounting and Related Services, Other | ||||||
Administration of Special Education | ||||||
Adult Health Nurse/Nursing | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business Administration, Management and Operations, Other | ||||||
Business/Commerce, General | ||||||
Clinical/Medical Laboratory Science and Allied Professions, Other | ||||||
Computer and Information Sciences, Other | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Criminal Justice/Police Science | ||||||
Education, General | ||||||
Education/Teaching of Individuals in Elementary Special Education Programs | ||||||
Education/Teaching of Individuals with Autism | ||||||
Educational Leadership and Administration, General | ||||||
English Language and Literature, General | ||||||
Geriatric Nurse/Nursing | ||||||
Health/Health Care Administration/Management | ||||||
Higher Education/Higher Education Administration | ||||||
History Teacher Education | ||||||
History, General | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Human Services, General | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Kindergarten/Preschool Education and Teaching | ||||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
Marketing/Marketing Management, General | ||||||
Mathematics, General | ||||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||||
Nursing Education | ||||||
Pediatric Nurse/Nursing | ||||||
Psychology, General | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Registered Nursing/Registered Nurse | ||||||
Respiratory Care Therapy/Therapist | ||||||
Speech Communication and Rhetoric | ||||||
Teacher Education, Multiple Levels | ||||||
Web Page, Digital/Multimedia and Information Resources Design |