Total Tuition $15,585.00
School Information
-
840 Wood St
414 Becht Hall
Clarion, Pennsylvania 16214 - (814) 393-2340
- (814) 393-2341
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 420–530,
Reading: 420–520
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Administrative Assistant and Secretarial Science, General | ||||||
Allied Health and Medical Assisting Services, Other | ||||||
Anthropology | ||||||
Applied Mathematics, General | ||||||
Art/Art Studies, General | ||||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||||
Biological and Physical Sciences | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business/Managerial Economics | ||||||
Chemistry, General | ||||||
Clinical/Medical Laboratory Technician | ||||||
Computer and Information Sciences, General | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Early Childhood Education and Teaching | ||||||
Economics, General | ||||||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
Environmental Science | ||||||
Finance, General | ||||||
French Language and Literature | ||||||
Geology/Earth Science, General | ||||||
History, General | ||||||
Industrial Production Technologies/Technicians, Other | ||||||
Information Science/Studies | ||||||
International Business/Trade/Commerce | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Labor and Industrial Relations | ||||||
Legal Administrative Assistant/Secretary | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Library and Information Science | ||||||
Marketing/Marketing Management, General | ||||||
Mass Communication/Media Studies | ||||||
Mathematics, General | ||||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||||
Mental and Social Health Services and Allied Professions, Other | ||||||
Molecular Biology | ||||||
Music, General | ||||||
Physical Sciences | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Real Estate | ||||||
Registered Nursing/Registered Nurse | ||||||
Respiratory Therapy Technician/Assistant | ||||||
Rhetoric and Composition | ||||||
Social Psychology | ||||||
Social Sciences, Other | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Special Education and Teaching, General |