Total Tuition $20,567.00
School Information
-
1 Normal Avenue - 855 Valley Road
Montclair, New Jersey 07043-1624 - (973) 655-4000
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 490–570,
Reading: 500–580
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Anthropology | ||||||
Arabic Language and Literature | ||||||
Art/Art Studies, General | ||||||
Athletic Training/Trainer | ||||||
Audiology/Audiologist | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Chemistry, General | ||||||
Cinematography and Film/Video Production | ||||||
Classics and Classical Languages, Literatures, and Linguistics, General | ||||||
Clinical Child Psychology | ||||||
Clinical Psychology | ||||||
College Student Counseling and Personnel Services | ||||||
Communication and Media Studies, Other | ||||||
Communication Sciences and Disorders, General | ||||||
Community Organization and Advocacy | ||||||
Computer and Information Sciences, General | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Dance, General | ||||||
Design and Applied Arts, Other | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Economics, General | ||||||
Education, General | ||||||
Education, Other | ||||||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||||
Education/Teaching of Individuals with Autism | ||||||
Education/Teaching of Individuals with Specific Learning Disabilities | ||||||
Educational Assessment, Testing, and Measurement | ||||||
Educational Evaluation and Research | ||||||
Educational Leadership and Administration, General | ||||||
Educational Psychology | ||||||
English Language and Literature, General | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Environmental Science | ||||||
Environmental Studies | ||||||
Family and Consumer Sciences/Human Sciences, General | ||||||
Fashion/Apparel Design | ||||||
Fine/Studio Arts, General | ||||||
Foods, Nutrition, and Related Services, Other | ||||||
Foods, Nutrition, and Wellness Studies, General | ||||||
Forensic Psychology | ||||||
French Language and Literature | ||||||
Geography | ||||||
Geology/Earth Science, General | ||||||
German Language and Literature | ||||||
Graphic Design | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
Health Teacher Education | ||||||
History, General | ||||||
Human Development and Family Studies, General | ||||||
Humanities/Humanistic Studies | ||||||
Industrial and Organizational Psychology | ||||||
Industrial and Product Design | ||||||
Information Technology | ||||||
Italian Language and Literature | ||||||
Journalism | ||||||
Kinesiology and Exercise Science | ||||||
Latin Language and Literature | ||||||
Legal Assistant/Paralegal | ||||||
Legal Professions and Studies, Other | ||||||
Linguistics | ||||||
Make-Up Artist/Specialist | ||||||
Marine Biology and Biological Oceanography | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Medicinal and Pharmaceutical Chemistry | ||||||
Molecular Biology | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music Performance, General | ||||||
Music Therapy/Therapist | ||||||
Music, General | ||||||
Natural Resources Management and Policy | ||||||
Parks, Recreation and Leisure Facilities Management, General | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Public Health, General | ||||||
Radio and Television | ||||||
Reading Teacher Education | ||||||
Religion/Religious Studies | ||||||
Research Methodology and Quantitative Methods | ||||||
Science Technologies/Technicians, Other | ||||||
Social Sciences, General | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Statistics, General | ||||||
Student Counseling and Personnel Services, Other | ||||||
Substance Abuse/Addiction Counseling | ||||||
Sustainability Studies | ||||||
Teacher Education and Professional Development, Specific Levels and Methods, Oth | ||||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
Women's Studies | ||||||
Youth Services/Administration |