Total Tuition $11,986.00
School Information
-
1111 Main St
Wayne, Nebraska 68787 - (402) 375-7000
- (402) 375-7204
Calendar: Semester
Locale: Town: Distant
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): WSC
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Art Teacher Education | ||||||
Art/Art Studies, General | ||||||
Biology Teacher Education | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business Teacher Education | ||||||
Chemistry Teacher Education | ||||||
Chemistry, General | ||||||
Child Care Provider/Assistant | ||||||
College Student Counseling and Personnel Services | ||||||
Computer and Information Sciences, General | ||||||
Counseling Psychology | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Criminal Justice/Safety Studies | ||||||
Curriculum and Instruction | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Early Childhood Education and Teaching | ||||||
Educational Administration and Supervision, Other | ||||||
Educational Leadership and Administration, General | ||||||
Elementary and Middle School Administration/Principalship | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Family and Consumer Sciences/Home Economics Teacher Education | ||||||
Family and Consumer Sciences/Human Sciences, Other | ||||||
Fine/Studio Arts, General | ||||||
Foreign Language Teacher Education | ||||||
Geography | ||||||
Geography Teacher Education | ||||||
Graphic Design | ||||||
Health and Wellness, General | ||||||
History Teacher Education | ||||||
History, General | ||||||
Industrial Production Technologies/Technicians, Other | ||||||
Information Science/Studies | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Mass Communication/Media Studies | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music Teacher Education | ||||||
Music, General | ||||||
Physical Education Teaching and Coaching | ||||||
Physical Fitness Technician | ||||||
Political Science and Government, General | ||||||
Psychology Teacher Education | ||||||
Psychology, General | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Secondary School Administration/Principalship | ||||||
Social Science Teacher Education | ||||||
Social Sciences, General | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Speech Teacher Education | ||||||
Sport and Fitness Administration/Management | ||||||
Student Counseling and Personnel Services, Other | ||||||
Superintendency and Educational System Administration | ||||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
Trade and Industrial Teacher Education |