Total Tuition $16,216.00
School Information
-
South Rd and Ellis Ave
Mankato, Minnesota 56001 - (507) 389-1866
- (507) 389-2227
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-1 of 1 item.
Award Name | Amount | |
---|---|---|
In-state Tuition Scholarship at Minnesota State University Mankato | $3,000 USD per semester |
Admissions
ACT Scores:
20–24
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Adult Development and Aging | ||||||
Aeronautics/Aviation/Aerospace Science and Technology, General | ||||||
American Indian/Native American Studies | ||||||
Anthropology | ||||||
Art History, Criticism and Conservation | ||||||
Art Teacher Education | ||||||
Art/Art Studies, General | ||||||
Astronomy | ||||||
Athletic Training/Trainer | ||||||
Automotive Engineering Technology/Technician | ||||||
Aviation/Airway Management and Operations | ||||||
Biochemistry | ||||||
Biology Teacher Education | ||||||
Biology/Biological Sciences, General | ||||||
Biotechnology | ||||||
Business Administration and Management, General | ||||||
Chemistry Teacher Education | ||||||
Chemistry, General | ||||||
City/Urban, Community and Regional Planning | ||||||
Civil Engineering, General | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
Clinical Nurse Specialist | ||||||
Clinical Psychology | ||||||
Cognitive Science | ||||||
Communication Sciences and Disorders, General | ||||||
Community Health and Preventive Medicine | ||||||
Community Health Services/Liaison/Counseling | ||||||
Computer and Information Systems Security/Information Assurance | ||||||
Computer Engineering Technology/Technician | ||||||
Computer Engineering, General | ||||||
Computer Programming/Programmer, General | ||||||
Computer Science | ||||||
Computer Software Engineering | ||||||
Computer Systems Networking and Telecommunications | ||||||
Conducting | ||||||
Construction Management | ||||||
Corrections | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Creative Writing | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Criminal Justice/Police Science | ||||||
Dance, General | ||||||
Data Modeling/Warehousing and Database Administration | ||||||
Dental Hygiene/Hygienist | ||||||
Drama and Dance Teacher Education | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Earth Science Teacher Education | ||||||
Economics, General | ||||||
Education, General | ||||||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||||
Education/Teaching of Individuals with Autism | ||||||
Education/Teaching of Individuals with Emotional Disturbances | ||||||
Education/Teaching of Individuals with Mental Retardation | ||||||
Education/Teaching of Individuals with Specific Learning Disabilities | ||||||
Educational Leadership and Administration, General | ||||||
Educational/Instructional Technology | ||||||
Electrical and Electronics Engineering | ||||||
Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
Elementary Education and Teaching | ||||||
Engineering, General | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Environmental Science | ||||||
Ethnic Studies | ||||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | ||||||
Exercise Physiology | ||||||
Family and Consumer Sciences/Home Economics Teacher Education | ||||||
Family and Consumer Sciences/Human Sciences, General | ||||||
Family Practice Nurse/Nursing | ||||||
Film/Cinema/Video Studies | ||||||
Finance, General | ||||||
Fine/Studio Arts, General | ||||||
Food Technology and Processing | ||||||
French Language and Literature | ||||||
French Language Teacher Education | ||||||
General Studies | ||||||
Geographic Information Science and Cartography | ||||||
Geography | ||||||
Geology/Earth Science, General | ||||||
German Language and Literature | ||||||
German Language Teacher Education | ||||||
Gerontology | ||||||
Health and Physical Education/Fitness, General | ||||||
Health Teacher Education | ||||||
History, General | ||||||
Human Services, General | ||||||
Humanities/Humanistic Studies | ||||||
Industrial and Organizational Psychology | ||||||
Information Technology | ||||||
Interior Design | ||||||
International Business/Trade/Commerce | ||||||
International Relations and Affairs | ||||||
Kindergarten/Preschool Education and Teaching | ||||||
Learning Sciences | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Management Information Systems, General | ||||||
Manufacturing Engineering Technology/Technician | ||||||
Marketing/Marketing Management, General | ||||||
Mass Communication/Media Studies | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Mechanical Engineering | ||||||
Multi-/Interdisciplinary Studies, General | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Multicultural Education | ||||||
Music Management | ||||||
Music Performance, General | ||||||
Music Teacher Education | ||||||
Music, General | ||||||
Non-Profit/Public/Organizational Management | ||||||
Nursing Education | ||||||
Nursing Science | ||||||
Organizational Behavior Studies | ||||||
Outdoor Education | ||||||
Parks, Recreation and Leisure Facilities Management, General | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physics Teacher Education | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Professional, Technical, Business, and Scientific Writing | ||||||
Project Management | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Reading Teacher Education | ||||||
Recording Arts Technology/Technician | ||||||
Registered Nursing/Registered Nurse | ||||||
Scandinavian Studies | ||||||
School Librarian/School Library Media Specialist | ||||||
School Psychology | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Secondary Education and Teaching | ||||||
Social Sciences, General | ||||||
Social Studies Teacher Education | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Spanish Language Teacher Education | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Speech Teacher Education | ||||||
Sport and Fitness Administration/Management | ||||||
Sports Studies | ||||||
Statistics, General | ||||||
Statistics, Other | ||||||
Substance Abuse/Addiction Counseling | ||||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
Technical Teacher Education | ||||||
Urban Studies/Affairs | ||||||
Vocational Rehabilitation Counseling/Counselor | ||||||
Women's Studies | ||||||
Writing, General |