Total Tuition $40,190.00
School Information
-
315 Turnpike St
North Andover, Massachusetts 01845 - (978) 837-5000
- (978) 837-5133
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Baccalaureate Colleges--Diverse Fields
Religious Affiliation: Roman Catholic
Accrediting Agency: New England Association of Schools and Colleges, Commission on Institutions of Higher Education
Common name(s): Merrimack
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Applied Mathematics, Other | ||||||
Art History, Criticism and Conservation | ||||||
Athletic Training/Trainer | ||||||
Biochemistry | ||||||
Biology Teacher Education | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Chemistry Teacher Education | ||||||
Chemistry, General | ||||||
Civil Engineering, General | ||||||
Communication, Journalism, and Related Programs, Other | ||||||
Computer and Information Sciences and Support Services, Other | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Design and Applied Arts, Other | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Early Childhood Education and Teaching | ||||||
Economics, General | ||||||
Education, General | ||||||
Education, Other | ||||||
Education/Teaching of Individuals in Elementary Special Education Programs | ||||||
Electrical and Electronics Engineering | ||||||
Elementary Education and Teaching | ||||||
Engineering Physics/Applied Physics | ||||||
Engineering, General | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Environmental Science | ||||||
Family and Community Services | ||||||
Finance, General | ||||||
French Language and Literature | ||||||
Health and Wellness, General | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
Higher Education/Higher Education Administration | ||||||
History Teacher Education | ||||||
History, General | ||||||
Human Development, Family Studies, and Related Services, Other | ||||||
International Business/Trade/Commerce | ||||||
International/Global Studies | ||||||
Italian Studies | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Marketing/Marketing Management, General | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Mechanical Engineering | ||||||
Multi-/Interdisciplinary Studies, General | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Philosophy | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Pre-Physical Therapy Studies | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Public Health Education and Promotion | ||||||
Religion/Religious Studies | ||||||
Romance Languages, Literatures, and Linguistics, Other | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Secondary Education and Teaching | ||||||
Social Studies Teacher Education | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Spanish Language Teacher Education | ||||||
Special Education and Teaching, General | ||||||
Sport and Fitness Administration/Management | ||||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
Women's Studies |