Total Tuition $9,168.00
School Information
-
250 New Rutherford Ave
Boston, Massachusetts 02129-2925 - (617) 228-2460
- (617) 228-2106
Calendar: Semester
Locale: City: Large
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Urban-serving Multicampus
Religious Affiliation: Not applicable
Accrediting Agency: New England Association of Schools and Colleges, Commission on Institutions of Higher Education
Common name(s): BHCC
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting | ||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Allied Health and Medical Assisting Services, Other | ||||||
Art/Art Studies, General | ||||||
Baking and Pastry Arts/Baker/Pastry Chef | ||||||
Bioengineering and Biomedical Engineering | ||||||
Biology/Biological Sciences, General | ||||||
Biotechnology | ||||||
Business Administration and Management, General | ||||||
Business Operations Support and Secretarial Services, Other | ||||||
Cardiovascular Technology/Technologist | ||||||
Chemistry, General | ||||||
Clinical, Hospital, and Managed Care Pharmacy | ||||||
Computer and Information Sciences and Support Services, Other | ||||||
Computer and Information Sciences, Other | ||||||
Computer Programming, Other | ||||||
Computer Programming, Specific Applications | ||||||
Computer Programming/Programmer, General | ||||||
Computer Science | ||||||
Computer Systems Networking and Telecommunications | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Criminal Justice/Police Science | ||||||
Culinary Arts/Chef Training | ||||||
Data Entry/Microcomputer Applications, General | ||||||
Data Modeling/Warehousing and Database Administration | ||||||
Design and Visual Communications, General | ||||||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Early Childhood Education and Teaching | ||||||
Education, General | ||||||
Electrical/Electronics Maintenance and Repair Technology, Other | ||||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
Energy Management and Systems Technology/Technician | ||||||
Engineering, General | ||||||
English Language and Literature, General | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Finance, General | ||||||
Fine Arts and Art Studies, Other | ||||||
Fire Prevention and Safety Technology/Technician | ||||||
Foreign Languages and Literatures, General | ||||||
Forensic Science and Technology | ||||||
General Studies | ||||||
Health Information/Medical Records Technology/Technician | ||||||
History, General | ||||||
Hospitality Administration/Management, General | ||||||
Hospitality Administration/Management, Other | ||||||
Human Services, General | ||||||
Industrial and Product Design | ||||||
Information Science/Studies | ||||||
Information Technology | ||||||
International Business/Trade/Commerce | ||||||
Legal Assistant/Paralegal | ||||||
Licensed Practical/Vocational Nurse Training | ||||||
Mass Communication/Media Studies | ||||||
Mathematics, General | ||||||
Medical Administrative/Executive Assistant and Medical Secretary | ||||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||||
Medical/Clinical Assistant | ||||||
Music, General | ||||||
Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
Operations Management and Supervision | ||||||
Pharmacy, Pharmaceutical Sciences, and Administration, Other | ||||||
Physics, General | ||||||
Psychiatric/Mental Health Services Technician | ||||||
Psychology, General | ||||||
Receptionist | ||||||
Registered Nursing/Registered Nurse | ||||||
Social Work, Other | ||||||
Sociology | ||||||
Speech Communication and Rhetoric | ||||||
Surgical Technology/Technologist | ||||||
System, Networking, and LAN/WAN Management/Manager | ||||||
Taxation | ||||||
Web Page, Digital/Multimedia and Information Resources Design |