Total Tuition $20,793.00
School Information
-
8000 York Rd
Towson, Maryland 21252-0001 - (410) 704-2000
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 500–590,
Reading: 490–580
(25th-75th percentile)
ACT Scores:
21–25
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Accounting and Related Services, Other | ||||||
American/United States Studies/Civilization | ||||||
Applied Mathematics, General | ||||||
Art History, Criticism and Conservation | ||||||
Art Teacher Education | ||||||
Art/Art Studies, General | ||||||
Athletic Training/Trainer | ||||||
Biochemistry, Biophysics and Molecular Biology, Other | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business Administration, Management and Operations, Other | ||||||
Chemistry, General | ||||||
Chemistry, Other | ||||||
Child Development | ||||||
Communication, Journalism, and Related Programs, Other | ||||||
Computer and Information Sciences and Support Services, Other | ||||||
Computer and Information Sciences, General | ||||||
Computer and Information Systems Security/Information Assurance | ||||||
Computer Software Engineering | ||||||
Computer Systems Networking and Telecommunications | ||||||
Counseling Psychology | ||||||
Dance, General | ||||||
Data Modeling/Warehousing and Database Administration | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Early Childhood Education and Teaching | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Education, Other | ||||||
Educational/Instructional Technology | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
Family Systems | ||||||
Fine/Studio Arts, General | ||||||
Foreign Languages and Literatures, General | ||||||
Forensic Science and Technology | ||||||
Geography | ||||||
Geological and Earth Sciences/Geosciences, Other | ||||||
Geology/Earth Science, General | ||||||
Gerontology | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
Health/Health Care Administration/Management | ||||||
History, General | ||||||
Human Resources Development | ||||||
Human Services, General | ||||||
Humanities/Humanistic Studies | ||||||
Information Science/Studies | ||||||
Information Technology | ||||||
International Relations and Affairs | ||||||
Jewish/Judaic Studies | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Kinesiology and Exercise Science | ||||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
Logistics, Materials, and Supply Chain Management | ||||||
Mass Communication/Media Studies | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music Performance, General | ||||||
Music Teacher Education | ||||||
Music, General | ||||||
Nursing Education | ||||||
Occupational Therapy/Therapist | ||||||
Operations Management and Supervision | ||||||
Organizational Behavior Studies | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physician Assistant | ||||||
Physics, General | ||||||
Physics, Other | ||||||
Political Science and Government, General | ||||||
Professional, Technical, Business, and Scientific Writing | ||||||
Project Management | ||||||
Psychology, General | ||||||
Public Relations/Image Management | ||||||
Radio and Television Broadcasting Technology/Technician | ||||||
Reading Teacher Education | ||||||
Registered Nursing/Registered Nurse | ||||||
Religion/Religious Studies | ||||||
School Psychology | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Secondary Education and Teaching | ||||||
Social Sciences, General | ||||||
Social Sciences, Other | ||||||
Spanish Language and Literature | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Speech-Language Pathology/Pathologist | ||||||
Sport and Fitness Administration/Management | ||||||
Urban Studies/Affairs | ||||||
Visual and Performing Arts, Other | ||||||
Web Page, Digital/Multimedia and Information Resources Design | ||||||
Women's Studies |