Total Tuition $18,006.00
School Information
-
1227W 27th St
Cedar Falls, Iowa 50614 - (319) 273-2311
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): UNI | Panthers | Northern Iowa
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
ACT Scores:
25–20
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Acting | ||||||
Anthropology | ||||||
Apparel and Textiles, General | ||||||
Applied Economics | ||||||
Applied Mathematics, Other | ||||||
Art History, Criticism and Conservation | ||||||
Art Teacher Education | ||||||
Art/Art Studies, General | ||||||
Asian Studies/Civilization | ||||||
Athletic Training/Trainer | ||||||
Biochemistry | ||||||
Bioinformatics | ||||||
Biological and Physical Sciences | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Biotechnology | ||||||
Business Administration and Management, General | ||||||
Business Teacher Education | ||||||
Chemistry, General | ||||||
Chemistry, Other | ||||||
Clinical Psychology | ||||||
College Student Counseling and Personnel Services | ||||||
Computer and Information Sciences, Other | ||||||
Computer Science | ||||||
Computer Systems Networking and Telecommunications | ||||||
Conducting | ||||||
Construction Management | ||||||
Counseling Psychology | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Criminology | ||||||
Curriculum and Instruction | ||||||
Digital Communication and Media/Multimedia | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Ecology | ||||||
Econometrics and Quantitative Economics | ||||||
Economics, General | ||||||
Education, General | ||||||
Education/Teaching of Individuals with Mental Retardation | ||||||
Educational Leadership and Administration, General | ||||||
Educational Psychology | ||||||
Educational/Instructional Technology | ||||||
Electromechanical Technology/Electromechanical Engineering Technology | ||||||
Elementary and Middle School Administration/Principalship | ||||||
Elementary Education and Teaching | ||||||
Engineering Physics/Applied Physics | ||||||
Engineering Technologies and Engineering-Related Fields, Other | ||||||
English Language and Literature, General | ||||||
Environmental Health | ||||||
Environmental Science | ||||||
Family and Community Services | ||||||
Finance and Financial Management Services, Other | ||||||
Finance, General | ||||||
Fine/Studio Arts, General | ||||||
Foreign Language Teacher Education | ||||||
Foreign Languages and Literatures, General | ||||||
French Language and Literature | ||||||
Geography | ||||||
Geological and Earth Sciences/Geosciences, Other | ||||||
Geology/Earth Science, General | ||||||
German Language and Literature | ||||||
Gerontology | ||||||
Graphic Communications, General | ||||||
Health and Physical Education/Fitness, General | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
Health Teacher Education | ||||||
History, General | ||||||
Humanities/Humanistic Studies | ||||||
Industrial Technology/Technician | ||||||
Interior Design | ||||||
Investments and Securities | ||||||
Jazz/Jazz Studies | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Kindergarten/Preschool Education and Teaching | ||||||
Kinesiology and Exercise Science | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Library and Information Science | ||||||
Management Information Systems, General | ||||||
Manufacturing Engineering Technology/Technician | ||||||
Marketing/Marketing Management, General | ||||||
Mass Communication/Media Studies | ||||||
Mathematics, General | ||||||
Microbiology, General | ||||||
Music Performance, General | ||||||
Music Teacher Education | ||||||
Music Theory and Composition | ||||||
Music, General | ||||||
Non-Profit/Public/Organizational Management | ||||||
Organizational Communication, General | ||||||
Parks, Recreation and Leisure Facilities Management, General | ||||||
Parks, Recreation and Leisure Studies | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physics, General | ||||||
Physics, Other | ||||||
Political Science and Government, General | ||||||
Political Science and Government, Other | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Public Health Education and Promotion | ||||||
Public Policy Analysis, General | ||||||
Public Relations/Image Management | ||||||
Reading Teacher Education | ||||||
Real Estate | ||||||
Religion/Religious Studies | ||||||
Rhetoric and Composition | ||||||
Russian Language and Literature | ||||||
School Psychology | ||||||
Social and Philosophical Foundations of Education | ||||||
Social Science Teacher Education | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Speech Teacher Education | ||||||
Speech-Language Pathology/Pathologist | ||||||
Statistics, Other | ||||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
Technical Theatre/Theatre Design and Technology | ||||||
Technology Teacher Education/Industrial Arts Teacher Education | ||||||
Women's Studies |