Total Tuition $6,720.00
School Information
-
315 Falls Ave.
Twin Falls, Idaho 83301-1238 - (208) 733-9554
Calendar: Semester
Locale: Town: Remote
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Large
Religious Affiliation: Not applicable
Accrediting Agency: Northwest Commission on Colleges and Universities
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Administrative Assistant and Secretarial Science, General | ||||||
Agricultural Business and Management, Other | ||||||
Agricultural Engineering | ||||||
Agricultural Production Operations, General | ||||||
Agriculture, General | ||||||
American Sign Language (ASL) | ||||||
Animal Sciences, General | ||||||
Anthropology | ||||||
Applied Horticulture/Horticulture Operations, General | ||||||
Aquaculture | ||||||
Art/Art Studies, General | ||||||
Autobody/Collision and Repair Technology/Technician | ||||||
Automation Engineer Technology/Technician | ||||||
Automobile/Automotive Mechanics Technology/Technician | ||||||
Baking and Pastry Arts/Baker/Pastry Chef | ||||||
Bilingual and Multilingual Education | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Cabinetmaking and Millwork | ||||||
CAD/CADD Drafting and/or Design Technology/Technician | ||||||
Chemical Engineering | ||||||
Chemistry, General | ||||||
Child Care and Support Services Management | ||||||
Civil Engineering, General | ||||||
Computer and Information Sciences, General | ||||||
Computer Engineering, General | ||||||
Computer Systems Networking and Telecommunications | ||||||
Criminal Justice/Police Science | ||||||
Criminal Justice/Safety Studies | ||||||
Culinary Arts/Chef Training | ||||||
Dance, General | ||||||
Dental Assisting/Assistant | ||||||
Dental Hygiene/Hygienist | ||||||
Diesel Mechanics Technology/Technician | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Economics, General | ||||||
Electrical and Electronics Engineering | ||||||
Elementary Education and Teaching | ||||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
Energy Management and Systems Technology/Technician | ||||||
English Language and Literature, General | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Environmental Engineering Technology/Environmental Technology | ||||||
Equestrian/Equine Studies | ||||||
Fire Prevention and Safety Technology/Technician | ||||||
Food Technology and Processing | ||||||
Foreign Languages, Literatures, and Linguistics, Other | ||||||
Geographic Information Science and Cartography | ||||||
Geography | ||||||
Geology/Earth Science, General | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
History, General | ||||||
Hotel/Motel Administration/Management | ||||||
Industrial Mechanics and Maintenance Technology | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Library and Information Science | ||||||
Licensed Practical/Vocational Nurse Training | ||||||
Manufacturing Engineering Technology/Technician | ||||||
Mathematics, General | ||||||
Mechanical Engineering | ||||||
Medical/Clinical Assistant | ||||||
Music, General | ||||||
Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
Physical Education Teaching and Coaching | ||||||
Physical Therapy Technician/Assistant | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Pre-Pharmacy Studies | ||||||
Psychology, General | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Registered Nursing/Registered Nurse | ||||||
Secondary Education and Teaching | ||||||
Social Work | ||||||
Sociology | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Substance Abuse/Addiction Counseling | ||||||
Surgical Technology/Technologist | ||||||
Teacher Assistant/Aide | ||||||
Teacher Education, Multiple Levels | ||||||
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ||||||
Water Quality and Wastewater Treatment Management and Recycling Technology/Techn | ||||||
Web Page, Digital/Multimedia and Information Resources Design | ||||||
Welding Technology/Welder |