Total Tuition $15,866.00
School Information
-
11000 University Parkway
Pensacola, Florida 32514-5750 - (850) 474-2000
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Doctoral/Research Universities
Religious Affiliation: Not applicable
Accrediting Agency: Southern Association of Colleges and Schools, Commission on Colleges
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 470–570,
Reading: 470–580
(25th-75th percentile)
ACT Scores:
21–26
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Anthropology | ||||||
Art/Art Studies, General | ||||||
Biological and Physical Sciences | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
Business/Managerial Economics | ||||||
Chemistry, General | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
College Student Counseling and Personnel Services | ||||||
Community Health Services/Liaison/Counseling | ||||||
Computer and Information Sciences, General | ||||||
Computer Engineering, General | ||||||
Criminal Justice/Safety Studies | ||||||
Curriculum and Instruction | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Economics, General | ||||||
Educational Leadership and Administration, General | ||||||
Educational/Instructional Technology | ||||||
Electrical and Electronics Engineering | ||||||
Elementary Education and Teaching | ||||||
Engineering Technology, General | ||||||
English Language and Literature, General | ||||||
Environmental Science | ||||||
Finance, General | ||||||
Fine/Studio Arts, General | ||||||
Health and Physical Education/Fitness, General | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
History, General | ||||||
Hospitality Administration/Management, General | ||||||
Humanities/Humanistic Studies | ||||||
Information Technology | ||||||
International Relations and Affairs | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Legal Assistant/Paralegal | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Management Information Systems, General | ||||||
Marine Biology and Biological Oceanography | ||||||
Marketing/Marketing Management, General | ||||||
Mass Communication/Media Studies | ||||||
Mathematics, General | ||||||
Music Performance, General | ||||||
Music Teacher Education | ||||||
Non-Profit/Public/Organizational Management | ||||||
Oceanography, Chemical and Physical | ||||||
Philosophy | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Public Health, General | ||||||
Reading Teacher Education | ||||||
Registered Nursing/Registered Nurse | ||||||
Social Sciences, General | ||||||
Social Sciences, Other | ||||||
Social Work | ||||||
Special Education and Teaching, General | ||||||
Trade and Industrial Teacher Education |