Total Tuition $33,150.00
School Information
-
1
Newark, Delaware 19716 - (302) 831-2000
- (302) 831-8000
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 560–670,
Reading: 570–660
(25th-75th percentile)
ACT Scores:
25–29
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Actuarial Science | ||||||
African-American/Black Studies | ||||||
Agricultural Business and Management, General | ||||||
Agricultural Teacher Education | ||||||
Agriculture, General | ||||||
American/United States Studies/Civilization | ||||||
Animal Sciences, General | ||||||
Anthropology | ||||||
Apparel and Textiles, General | ||||||
Applied Mathematics, General | ||||||
Art History, Criticism and Conservation | ||||||
Art/Art Studies, General | ||||||
Asian Studies/Civilization | ||||||
Athletic Training/Trainer | ||||||
Atmospheric Sciences and Meteorology, General | ||||||
Behavioral Aspects of Health | ||||||
Biochemistry | ||||||
Bioengineering and Biomedical Engineering | ||||||
Bioinformatics | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Biotechnology | ||||||
Business Administration and Management, General | ||||||
Business Statistics | ||||||
Chemical Engineering | ||||||
Chemistry Teacher Education | ||||||
Chemistry, General | ||||||
Civil Engineering, General | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
Cognitive Science | ||||||
Comparative Literature | ||||||
Computational Biology | ||||||
Computer and Information Sciences, General | ||||||
Computer Engineering, General | ||||||
Computer Software Engineering | ||||||
Criminology | ||||||
Crisis/Emergency/Disaster Management | ||||||
Design and Visual Communications, General | ||||||
Dietetics/Dietitian | ||||||
Early Childhood Education and Teaching | ||||||
Ecology | ||||||
Econometrics and Quantitative Economics | ||||||
Economics, General | ||||||
Economics, Other | ||||||
Education, General | ||||||
Educational Leadership and Administration, General | ||||||
Educational/Instructional Technology | ||||||
Electrical and Electronics Engineering | ||||||
Elementary Education and Teaching | ||||||
Engineering-Related Fields, Other | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Entomology | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Environmental Science | ||||||
Environmental Studies | ||||||
Environmental/Environmental Health Engineering | ||||||
Exercise Physiology | ||||||
Fashion/Apparel Design | ||||||
Finance, General | ||||||
Financial Planning and Services | ||||||
Fine/Studio Arts, General | ||||||
Food Science | ||||||
Foods, Nutrition, and Wellness Studies, General | ||||||
Foreign Language Teacher Education | ||||||
Foreign Languages and Literatures, General | ||||||
Foreign Languages, Literatures, and Linguistics, Other | ||||||
General Studies | ||||||
Geography | ||||||
Geology/Earth Science, General | ||||||
Health and Physical Education/Fitness, General | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
Historic Preservation and Conservation | ||||||
Historic Preservation and Conservation, Other | ||||||
History Teacher Education | ||||||
History, General | ||||||
Hospitality Administration/Management, Other | ||||||
Hotel/Motel Administration/Management | ||||||
Human Development and Family Studies, General | ||||||
Human Nutrition | ||||||
Human Services, General | ||||||
Information Science/Studies | ||||||
International Business/Trade/Commerce | ||||||
International Relations and Affairs | ||||||
Keyboard Instruments | ||||||
Kinesiology and Exercise Science | ||||||
Landscape Architecture | ||||||
Landscaping and Groundskeeping | ||||||
Latin American Studies | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Linguistics | ||||||
Management Information Systems, General | ||||||
Management Sciences and Quantitative Methods, Other | ||||||
Marine Biology and Biological Oceanography | ||||||
Marine Science/Merchant Marine Officer | ||||||
Marketing/Marketing Management, General | ||||||
Materials Science | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Mechanical Engineering | ||||||
Music Performance, General | ||||||
Music Teacher Education | ||||||
Music, General | ||||||
Music, Other | ||||||
Natural Resource Economics | ||||||
Natural Resources Conservation and Research, Other | ||||||
Natural Resources Management and Policy | ||||||
Neuroscience | ||||||
Nursing Science | ||||||
Nutrition Sciences | ||||||
Ocean Engineering | ||||||
Oceanography, Chemical and Physical | ||||||
Operations Management and Supervision | ||||||
Philosophy | ||||||
Physical Therapy/Therapist | ||||||
Physics, General | ||||||
Plant Sciences, General | ||||||
Plant Sciences, Other | ||||||
Political Science and Government, General | ||||||
Pre-Veterinary Studies | ||||||
Psychology Teacher Education | ||||||
Public Administration | ||||||
Public Health, General | ||||||
Public Policy Analysis, General | ||||||
Registered Nursing/Registered Nurse | ||||||
Research and Experimental Psychology, Other | ||||||
School Psychology | ||||||
Social Studies Teacher Education | ||||||
Sociology | ||||||
Spanish Language Teacher Education | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Sport and Fitness Administration/Management | ||||||
Statistics, General | ||||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
Urban Education and Leadership | ||||||
Urban Studies/Affairs | ||||||
Voice and Opera | ||||||
Water Resources Engineering | ||||||
Wildlife, Fish and Wildlands Science and Management | ||||||
Women's Studies |