Total Tuition $36,948.00
School Information
- Storrs, Connecticut 06269
- (860) 486-3855
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Research Universities (very high research activity)
Religious Affiliation: Not applicable
Accrediting Agency: New England Association of Schools and Colleges, Commission on Institutions of Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 610–710,
Reading: 600–680
(25th-75th percentile)
ACT Scores:
26–31
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Acting | ||||||
Actuarial Science | ||||||
Adult and Continuing Education and Teaching | ||||||
Adult Health Nurse/Nursing | ||||||
Advanced Legal Research/Studies, General | ||||||
African-American/Black Studies | ||||||
Agricultural Economics | ||||||
Agricultural Teacher Education | ||||||
Agriculture, General | ||||||
Agroecology and Sustainable Agriculture | ||||||
Agronomy and Crop Science | ||||||
Allied Health and Medical Assisting Services, Other | ||||||
American/U.S. Law/Legal Studies/Jurisprudence | ||||||
American/United States Studies/Civilization | ||||||
Animal Physiology | ||||||
Animal Sciences, General | ||||||
Anthropology | ||||||
Applied Mathematics, General | ||||||
Area Studies, Other | ||||||
Art History, Criticism and Conservation | ||||||
Arts, Entertainment,and Media Management, General | ||||||
Athletic Training/Trainer | ||||||
Audiology/Audiologist | ||||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||||
Banking, Corporate, Finance, and Securities Law | ||||||
Biochemistry | ||||||
Bioengineering and Biomedical Engineering | ||||||
Biology Teacher Education | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Biophysics | ||||||
Biostatistics | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
Cell/Cellular and Molecular Biology | ||||||
Cell/Cellular Biology and Histology | ||||||
Chemical Engineering | ||||||
Chemistry Teacher Education | ||||||
Chemistry, General | ||||||
Chinese Language and Literature | ||||||
Civil Engineering, General | ||||||
Classics and Classical Languages, Literatures, and Linguistics, General | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
Cognitive Psychology and Psycholinguistics | ||||||
College Student Counseling and Personnel Services | ||||||
Comparative Literature | ||||||
Computer Engineering, General | ||||||
Computer Science | ||||||
Conservation Biology | ||||||
Cultural Studies/Critical Theory and Analysis | ||||||
Curriculum and Instruction | ||||||
Cytogenetics/Genetics/Clinical Genetics Technology/Technologist | ||||||
Dental Clinical Sciences, General | ||||||
Dentistry | ||||||
Developmental and Child Psychology | ||||||
Dietetics and Clinical Nutrition Services, Other | ||||||
Dietetics/Dietitian | ||||||
Digital Communication and Media/Multimedia | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Dramatic/Theatre Arts and Stagecraft, Other | ||||||
Earth Science Teacher Education | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Education, Other | ||||||
Education/Teaching of Individuals in Elementary Special Education Programs | ||||||
Education/Teaching of Individuals in Secondary Special Education Programs | ||||||
Educational Assessment, Testing, and Measurement | ||||||
Educational Evaluation and Research | ||||||
Educational Leadership and Administration, General | ||||||
Educational Psychology | ||||||
Educational Statistics and Research Methods | ||||||
Educational/Instructional Technology | ||||||
Electrical and Electronics Engineering | ||||||
Elementary Education and Teaching | ||||||
Energy, Environment, and Natural Resources Law | ||||||
Engineering Physics/Applied Physics | ||||||
Engineering, General | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Environmental Science | ||||||
Environmental Studies | ||||||
Environmental/Environmental Health Engineering | ||||||
Experimental Psychology | ||||||
Family Systems | ||||||
Finance, General | ||||||
Financial Mathematics | ||||||
Financial Planning and Services | ||||||
Fine/Studio Arts, General | ||||||
French Language and Literature | ||||||
French Language Teacher Education | ||||||
Gene/Genetic Therapy | ||||||
General Studies | ||||||
Genetics, General | ||||||
Genetics, Other | ||||||
Genome Sciences/Genomics | ||||||
Geographic Information Science and Cartography | ||||||
Geography | ||||||
Geology/Earth Science, General | ||||||
German Language and Literature | ||||||
German Language Teacher Education | ||||||
Health and Medical Administrative Services, Other | ||||||
Health/Health Care Administration/Management | ||||||
Health/Medical Psychology | ||||||
Higher Education/Higher Education Administration | ||||||
History Teacher Education | ||||||
History, General | ||||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | ||||||
Horticultural Science | ||||||
Human Development and Family Studies, General | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Human/Medical Genetics | ||||||
Industrial Engineering | ||||||
Information Resources Management | ||||||
Information Technology | ||||||
Intellectual Property Law | ||||||
International Policy Analysis | ||||||
Italian Language and Literature | ||||||
Jewish/Judaic Studies | ||||||
Journalism | ||||||
Kinesiology and Exercise Science | ||||||
Knowledge Management | ||||||
Landscape Architecture | ||||||
Latin American Studies | ||||||
Law | ||||||
Legal Professions and Studies, Other | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Linguistics | ||||||
Management Information Systems, General | ||||||
Management Science | ||||||
Management Sciences and Quantitative Methods, Other | ||||||
Marine Biology and Biological Oceanography | ||||||
Marketing, Other | ||||||
Marketing/Marketing Management, General | ||||||
Materials Engineering | ||||||
Maternal/Child Health and Neonatal Nurse/Nursing | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Mechanical Engineering | ||||||
Medical Scientist | ||||||
Medicine | ||||||
Medieval and Renaissance Studies | ||||||
Microbiology, General | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music History, Literature, and Theory | ||||||
Music Performance, General | ||||||
Music Teacher Education | ||||||
Music, General | ||||||
Natural Resources Management and Policy | ||||||
Natural Resources/Conservation, General | ||||||
Neurobiology and Anatomy | ||||||
Non-Profit/Public/Organizational Management | ||||||
Nursing Practice | ||||||
Nursing Science | ||||||
Nutrition Sciences | ||||||
Occupational Safety and Health Technology/Technician | ||||||
Oceanography, Chemical and Physical | ||||||
Palliative Care Nursing | ||||||
Pathology/Experimental Pathology | ||||||
Personality Psychology | ||||||
Pharmaceutics and Drug Design | ||||||
Pharmacy | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physical Therapy/Therapist | ||||||
Physics Teacher Education | ||||||
Physics, General | ||||||
Physics, Other | ||||||
Physiological Psychology/Psychobiology | ||||||
Physiology, General | ||||||
Plant Sciences, General | ||||||
Political Science and Government, General | ||||||
Political Science and Government, Other | ||||||
Polymer Chemistry | ||||||
Pre-Medicine/Pre-Medical Studies | ||||||
Project Management | ||||||
Psychology, General | ||||||
Psychometrics and Quantitative Psychology | ||||||
Public Administration | ||||||
Public Health Education and Promotion | ||||||
Public Health, General | ||||||
Public Policy Analysis, General | ||||||
Reading Teacher Education | ||||||
Real Estate | ||||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | ||||||
Registered Nursing/Registered Nurse | ||||||
Research Methodology and Quantitative Methods | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Social Psychology | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Spanish Language Teacher Education | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Sport and Fitness Administration/Management | ||||||
Statistics, General | ||||||
Systems Engineering | ||||||
Tax Law/Taxation | ||||||
Technical Theatre/Theatre Design and Technology | ||||||
Urban Studies/Affairs | ||||||
Web Page, Digital/Multimedia and Information Resources Design | ||||||
Women's Studies |