Total Tuition $14,773.00
School Information
-
13300 W Sixth Ave
Lakewood, Colorado 80228-1255 - (303) 914-6600
Calendar: Semester
Locale: City: Midsize
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Associate's--Public Suburban-serving Multicampus
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Athletic Training/Trainer | ||||||
Autobody/Collision and Repair Technology/Technician | ||||||
Automobile/Automotive Mechanics Technology/Technician | ||||||
Building Construction Technology | ||||||
Business Administration and Management, General | ||||||
Computer and Information Sciences, General | ||||||
Computer Programming/Programmer, General | ||||||
Computer Systems Networking and Telecommunications | ||||||
Cosmetology/Cosmetologist, General | ||||||
Criminal Justice/Police Science | ||||||
Crisis/Emergency/Disaster Management | ||||||
Culinary Arts/Chef Training | ||||||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
Digital Communication and Media/Multimedia | ||||||
Drafting and Design Technology/Technician, General | ||||||
Early Childhood Education and Teaching | ||||||
Electrician | ||||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
Energy Management and Systems Technology/Technician | ||||||
Fire Science/Fire-fighting | ||||||
General Studies | ||||||
Holistic Health | ||||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Machine Shop Technology/Assistant | ||||||
Medical Office Management/Administration | ||||||
Medical/Clinical Assistant | ||||||
Motorcycle Maintenance and Repair Technology/Technician | ||||||
Natural Resources Management and Policy, Other | ||||||
Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
Parks, Recreation and Leisure Studies | ||||||
Parts and Warehousing Operations and Maintenance Technology/Technician | ||||||
Phlebotomy Technician/Phlebotomist | ||||||
Photography | ||||||
Physician Assistant | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Real Estate | ||||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | ||||||
Science Technologies/Technicians, Other | ||||||
Small Engine Mechanics and Repair Technology/Technician | ||||||
Somatic Bodywork and Related Therapeutic Services, Other | ||||||
Teacher Assistant/Aide | ||||||
Technical Theatre/Theatre Design and Technology | ||||||
Vehicle Maintenance and Repair Technologies, General | ||||||
Water Quality and Wastewater Treatment Management and Recycling Technology/Techn | ||||||
Web Page, Digital/Multimedia and Information Resources Design | ||||||
Web/Multimedia Management and Webmaster | ||||||
Welding Technology/Welder | ||||||
Woodworking, General |