Total Tuition $42,034.00
School Information
-
1156 High St
Santa Cruz, California 95064 - (831) 459-0111
Calendar: Quarter
Locale: City: Small
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Research Universities (very high research activity)
Religious Affiliation: Not applicable
Accrediting Agency: Western Association of Schools and Colleges, Accrediting Commission for Senior Colleges and Universities
Common name(s): UC Santa Cruz
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 580–680,
Reading: 580–660
(25th-75th percentile)
ACT Scores:
26–31
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
American/United States Studies/Civilization | ||||||
Anthropology | ||||||
Applied Economics | ||||||
Applied Mathematics, General | ||||||
Archeology | ||||||
Art History, Criticism and Conservation | ||||||
Art/Art Studies, General | ||||||
Astronomy | ||||||
Astrophysics | ||||||
Bioengineering and Biomedical Engineering | ||||||
Bioinformatics | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business/Managerial Economics | ||||||
Cell/Cellular and Molecular Biology | ||||||
Chemistry, General | ||||||
Classics and Classical Languages, Literatures, and Linguistics, General | ||||||
Cognitive Psychology and Psycholinguistics | ||||||
Cognitive Science | ||||||
Communication and Media Studies, Other | ||||||
Community Organization and Advocacy | ||||||
Comparative Literature | ||||||
Computational and Applied Mathematics | ||||||
Computer and Information Sciences and Support Services, Other | ||||||
Computer and Information Sciences, General | ||||||
Computer Engineering, General | ||||||
Computer Engineering, Other | ||||||
Computer Science | ||||||
Computer/Information Technology Services Administration and Management, Other | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Ecology | ||||||
Ecology, Evolution, Systematics and Population Biology, Other | ||||||
Econometrics and Quantitative Economics | ||||||
Economics, General | ||||||
Educational Assessment, Evaluation, and Research, Other | ||||||
Electrical and Electronics Engineering | ||||||
English Language and Literature/Letters, Other | ||||||
Environmental Science | ||||||
Environmental Studies | ||||||
Environmental Toxicology | ||||||
Ethnic Studies | ||||||
Film/Video and Photographic Arts, Other | ||||||
Fine/Studio Arts, General | ||||||
Game and Interactive Media Design | ||||||
Geology/Earth Science, General | ||||||
German Studies | ||||||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ||||||
History, General | ||||||
International Economics | ||||||
Italian Studies | ||||||
Jewish/Judaic Studies | ||||||
Legal Studies, General | ||||||
Linguistic, Comparative, and Related Language Studies and Services, Other | ||||||
Linguistics | ||||||
Marine Biology and Biological Oceanography | ||||||
Mathematics, General | ||||||
Modeling, Virtual Environments and Simulation | ||||||
Molecular Biochemistry | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music Performance, General | ||||||
Music Theory and Composition | ||||||
Musicology and Ethnomusicology | ||||||
Neuroscience | ||||||
Oceanography, Chemical and Physical | ||||||
Philosophy | ||||||
Physics Teacher Education | ||||||
Physics, General | ||||||
Physiological Psychology/Psychobiology | ||||||
Plant Sciences, General | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Systems Engineering | ||||||
Visual and Performing Arts, Other | ||||||
Web Page, Digital/Multimedia and Information Resources Design | ||||||
Women's Studies |