Total Tuition $7,938.00
School Information
-
1400 E College Dr
Cheyenne, Wyoming 82007-3299 - (307) 778-1221
- (307) 778-1350
Calendar: Semester
Locale: Suburb: Small
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Medium
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): LCCC|L Triple C
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting | ||||||
Agribusiness/Agricultural Business Operations | ||||||
Agricultural Business and Management, General | ||||||
Agricultural Business Technology | ||||||
Agricultural Production Operations, General | ||||||
Agriculture, General | ||||||
Animal Sciences, General | ||||||
Anthropology | ||||||
Art/Art Studies, General | ||||||
Autobody/Collision and Repair Technology/Technician | ||||||
Automobile/Automotive Mechanics Technology/Technician | ||||||
Biological and Physical Sciences | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business Operations Support and Secretarial Services, Other | ||||||
Business/Commerce, General | ||||||
Chemistry, General | ||||||
Computer and Information Sciences and Support Services, Other | ||||||
Computer and Information Sciences, General | ||||||
Computer and Information Systems Security/Information Assurance | ||||||
Computer Installation and Repair Technology/Technician | ||||||
Computer Programming, Vendor/Product Certification | ||||||
Computer Programming/Programmer, General | ||||||
Computer Science | ||||||
Computer Systems Analysis/Analyst | ||||||
Computer Technology/Computer Systems Technology | ||||||
Construction Management | ||||||
Construction Trades, General | ||||||
Corrections | ||||||
Corrections and Criminal Justice, Other | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Criminal Justice/Safety Studies | ||||||
Crisis/Emergency/Disaster Management | ||||||
Customer Service Support/Call Center/Teleservice Operation | ||||||
Dental Hygiene/Hygienist | ||||||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
Diesel Mechanics Technology/Technician | ||||||
Digital Communication and Media/Multimedia | ||||||
Drafting and Design Technology/Technician, General | ||||||
Early Childhood Education and Teaching | ||||||
Economics, General | ||||||
Education, General | ||||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
Energy Management and Systems Technology/Technician | ||||||
Engineering, General | ||||||
English Language and Literature, General | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Equestrian/Equine Studies | ||||||
Fire Science/Fire-fighting | ||||||
General Studies | ||||||
Health and Physical Education/Fitness, General | ||||||
Health and Wellness, General | ||||||
Health Information/Medical Records Technology/Technician | ||||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
History, General | ||||||
Homeland Security | ||||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | ||||||
Human Services, General | ||||||
Humanities/Humanistic Studies | ||||||
Information Technology | ||||||
Kinesiology and Exercise Science | ||||||
Legal Assistant/Paralegal | ||||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Licensed Practical/Vocational Nurse Training | ||||||
Mass Communication/Media Studies | ||||||
Mathematics, General | ||||||
Mechanic and Repair Technologies/Technicians, Other | ||||||
Mechanics and Repairers, General | ||||||
Medical Insurance Coding Specialist/Coder | ||||||
Medical Office Assistant/Specialist | ||||||
Music, General | ||||||
Natural Sciences | ||||||
Network and System Administration/Administrator | ||||||
Physical Education Teaching and Coaching | ||||||
Physical Therapy Technician/Assistant | ||||||
Political Science and Government, General | ||||||
Pre-Law Studies | ||||||
Pre-Pharmacy Studies | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Registered Nursing/Registered Nurse | ||||||
Religion/Religious Studies | ||||||
Small Business Administration/Management | ||||||
Social Sciences, General | ||||||
Social Work, Other | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Spanish Language Teacher Education | ||||||
Speech Communication and Rhetoric | ||||||
Sterile Processing Technology/Technician | ||||||
Substance Abuse/Addiction Counseling | ||||||
Surgical Technology/Technologist | ||||||
Web Page, Digital/Multimedia and Information Resources Design | ||||||
Welding Technology/Welder | ||||||
Wildlife, Fish and Wildlands Science and Management |