Total Tuition $8,813.00
School Information
-
1810 North Greene Street
Spokane, Washington 99217-5399 - (509) 533-8885
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Aesthetician/Esthetician and Skin Care Specialist | ||||||
Agricultural Business and Management, General | ||||||
Aircraft Powerplant Technology/Technician | ||||||
Airframe Mechanics and Aircraft Maintenance Technology/Technician | ||||||
Autobody/Collision and Repair Technology/Technician | ||||||
Automobile/Automotive Mechanics Technology/Technician | ||||||
Baking and Pastry Arts/Baker/Pastry Chef | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Technology/Technician | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
CAD/CADD Drafting and/or Design Technology/Technician | ||||||
Cardiopulmonary Technology/Technologist | ||||||
Cardiovascular Technology/Technologist | ||||||
Civil Engineering Technology/Technician | ||||||
Computer Systems Networking and Telecommunications | ||||||
Construction Engineering Technology/Technician | ||||||
Corrections | ||||||
Cosmetology/Cosmetologist, General | ||||||
Criminal Justice/Police Science | ||||||
Culinary Arts/Chef Training | ||||||
Data Processing and Data Processing Technology/Technician | ||||||
Dental Assisting/Assistant | ||||||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
Diesel Mechanics Technology/Technician | ||||||
Electrical and Power Transmission Installation/Installer, General | ||||||
Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
Electromechanical Technology/Electromechanical Engineering Technology | ||||||
Elementary Education and Teaching | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Executive Assistant/Executive Secretary | ||||||
Fire Science/Fire-fighting | ||||||
Forest Technology/Technician | ||||||
General Office Occupations and Clerical Services | ||||||
Greenhouse Operations and Management | ||||||
Health Information/Medical Records Technology/Technician | ||||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
Hotel, Motel, and Restaurant Management | ||||||
Hotel/Motel Administration/Management | ||||||
Hydraulics and Fluid Power Technology/Technician | ||||||
Legal Administrative Assistant/Secretary | ||||||
Legal Assistant/Paralegal | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Licensed Practical/Vocational Nurse Training | ||||||
Machine Tool Technology/Machinist | ||||||
Marketing/Marketing Management, General | ||||||
Mechanical Engineering/Mechanical Technology/Technician | ||||||
Medical Administrative/Executive Assistant and Medical Secretary | ||||||
Medical Insurance Coding Specialist/Coder | ||||||
Medical Office Assistant/Specialist | ||||||
Medical Reception/Receptionist | ||||||
Medical/Clinical Assistant | ||||||
Nail Technician/Specialist and Manicurist | ||||||
Ornamental Horticulture | ||||||
Parks, Recreation and Leisure Facilities Management, General | ||||||
Pharmacy Technician/Assistant | ||||||
Plastics and Polymer Engineering Technology/Technician | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Receptionist | ||||||
Registered Nursing/Registered Nurse | ||||||
Respiratory Therapy Technician/Assistant | ||||||
Surgical Technology/Technologist | ||||||
System, Networking, and LAN/WAN Management/Manager | ||||||
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | ||||||
Turf and Turfgrass Management | ||||||
Upholstery/Upholsterer | ||||||
Water, Wetlands, and Marine Resources Management | ||||||
Web Page, Digital/Multimedia and Information Resources Design | ||||||
Welding Technology/Welder | ||||||
Wildlife, Fish and Wildlands Science and Management |