Total Tuition $11,505.00
School Information
-
4001 Wakefield Chapel Rd
Annandale, Virginia 22003-3796 - (703) 323-3000
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Suburban-serving Multicampus
Religious Affiliation: Not applicable
Accrediting Agency: Southern Association of Colleges and Schools, Commission on Colleges
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting and Related Services, Other | ||||||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | ||||||
Applied Horticulture/Horticulture Operations, General | ||||||
Architectural Drafting and Architectural CAD/CADD | ||||||
Architectural Technology/Technician | ||||||
Audiovisual Communications Technologies/Technicians, Other | ||||||
Automobile/Automotive Mechanics Technology/Technician | ||||||
Biological and Physical Sciences | ||||||
Biology Technician/Biotechnology Laboratory Technician | ||||||
Business Administration and Management, General | ||||||
Business Administration, Management and Operations, Other | ||||||
Business Operations Support and Secretarial Services, Other | ||||||
CAD/CADD Drafting and/or Design Technology/Technician | ||||||
Child Care Provider/Assistant | ||||||
Civil Engineering Technology/Technician | ||||||
Clinical/Medical Laboratory Technician | ||||||
Computer and Information Sciences, General | ||||||
Computer and Information Systems Security/Information Assurance | ||||||
Computer Science | ||||||
Construction Trades, General | ||||||
Cooking and Related Culinary Arts, General | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Dental Assisting/Assistant | ||||||
Dental Hygiene/Hygienist | ||||||
Design and Visual Communications, General | ||||||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
Diesel Mechanics Technology/Technician | ||||||
Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
Engineering Technology, General | ||||||
Engineering, General | ||||||
Fire Science/Fire-fighting | ||||||
Forensic Science and Technology | ||||||
General Studies | ||||||
Health and Medical Administrative Services, Other | ||||||
Health Information/Medical Records Technology/Technician | ||||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
Hospitality Administration/Management, General | ||||||
Humanities/Humanistic Studies | ||||||
Industrial Technology/Technician | ||||||
Information Technology | ||||||
Interior Design | ||||||
Legal Assistant/Paralegal | ||||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
Massage Therapy/Therapeutic Massage | ||||||
Mechanical Engineering Related Technologies/Technicians, Other | ||||||
Mental and Social Health Services and Allied Professions, Other | ||||||
Occupational Therapist Assistant | ||||||
Opticianry/Ophthalmic Dispensing Optician | ||||||
Parks, Recreation and Leisure Facilities Management, General | ||||||
Photography | ||||||
Physical Therapy Technician/Assistant | ||||||
Professional, Technical, Business, and Scientific Writing | ||||||
Public Administration | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Real Estate | ||||||
Registered Nursing/Registered Nurse | ||||||
Respiratory Care Therapy/Therapist | ||||||
Sign Language Interpretation and Translation | ||||||
Social Sciences, General | ||||||
Substance Abuse/Addiction Counseling | ||||||
Surgical Technology/Technologist | ||||||
Surveying Engineering | ||||||
Teacher Assistant/Aide | ||||||
Tourism and Travel Services Management | ||||||
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ||||||
Visual and Performing Arts, General | ||||||
Visual and Performing Arts, Other | ||||||
Web Page, Digital/Multimedia and Information Resources Design | ||||||
Welding Technology/Welder |