Total Tuition $14,256.00
School Information
-
Administration Bldg Suite 1070
Birmingham, Alabama 35294-0110 - +1 858 465 6004
- (205) 975-7114
Calendar: Semester
Locale: City: Midsize
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Research Universities (very high research activity)
Religious Affiliation: Not applicable
Accrediting Agency: Southern Association of Colleges and Schools, Commission on Colleges
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 500–640,
Reading: 500–630
(25th-75th percentile)
ACT Scores:
25–26
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Advertising | ||||||
Aerospace, Aeronautical and Astronautical/Space Engineering | ||||||
African-American/Black Studies | ||||||
American History (United States) | ||||||
Anthropology | ||||||
Apparel and Textiles, General | ||||||
Architectural Engineering | ||||||
Art History, Criticism and Conservation | ||||||
Art/Art Studies, General | ||||||
Athletic Training/Trainer | ||||||
Bioengineering and Biomedical Engineering | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Biostatistics | ||||||
Biotechnology | ||||||
Business Administration and Management, General | ||||||
Chemical Engineering | ||||||
Chemistry, General | ||||||
Civil Engineering, General | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
Clinical Nutrition/Nutritionist | ||||||
Communication Disorders Sciences and Services, Other | ||||||
Communication, General | ||||||
Computer Science | ||||||
Construction Engineering | ||||||
Consumer Economics | ||||||
Corrections and Criminal Justice, Other | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Dance, General | ||||||
Early Childhood Education and Teaching | ||||||
Economics, General | ||||||
Educational Leadership and Administration, General | ||||||
Electrical and Electronics Engineering | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
Environmental Engineering Technology/Environmental Technology | ||||||
Environmental Science | ||||||
ESL (English as a Second Language) | ||||||
Finance, General | ||||||
Foreign Languages and Literatures, General | ||||||
Forensic Science and Technology | ||||||
General Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
Geology/Earth Science, General | ||||||
Health and Medical Administrative Services, Other | ||||||
Health/Health Care Administration/Management | ||||||
History, General | ||||||
Human Development, Family Studies, and Related Services, Other | ||||||
Kinesiology and Exercise Science | ||||||
Management Information Systems, General | ||||||
Marketing, Other | ||||||
Marketing/Marketing Management, General | ||||||
Materials Engineering | ||||||
Mathematics, General | ||||||
Mechanical Engineering | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nuclear Medical Technology/Technologist | ||||||
Nutrition Sciences | ||||||
Occupational Therapy/Therapist | ||||||
Philosophy | ||||||
Physician Assistant | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Public Health, General | ||||||
Rehabilitation Science | ||||||
Respiratory Care Therapy/Therapist | ||||||
Social Work | ||||||
Sociology | ||||||
Special Education and Teaching, General | ||||||
Teaching English as a Second or Foreign Language/ESL Language Instructor |