The following schools/ colleges provide aid to International Students in the state of Massachusetts:
Total 36 items.
School/College | Total Annual Cost | # of Int'l Students | # Awarded Aid | Average Award |
---|---|---|---|---|
American International College | $33,315.00 | 140 | $3,500.00 | |
Amherst College | $47,620.00 | 112 | 75 | $38,395.00 |
Babson College | $46,913.00 | 293 | 0 | $10,729.00 |
Bentley College | $43,310.00 | 344 | 11 | $10,000.00 |
Boston College | $45,720.00 | 890 | $0.00 | |
Boston University | $48,097.00 | 1,136 | 105 | $15,765.00 |
Brandeis University | $43,930.00 | 229 | 32 | $19,679.00 |
Clark University | $40,625.00 | 166 | 103 | $21,379.00 |
College of the Holy Cross | $44,050.00 | 28 | 1 | $0.00 |
Dean College | $38,850.00 | 95 | $2,000.00 | |
Emerson College | $38,518.00 | 88 | 6 | $9,070.00 |
Emmanuel College | $37,175.00 | 60 | 9 | $0.00 |
Endicott College | $33,928.00 | 86 | 37 | $15,282.00 |
Hampshire College | $42,495.00 | 40 | 23 | $26,542.00 |
Harvard College | $42,205.00 | 665 | 435 | $36,754.00 |
MA College of Art | $31,900.00 | 62 | 1 | $2,500.00 |
Merrimack College | $38,825.00 | 63 | $0.00 | |
Montserrat College of Art | $30,940.00 | 3 | $0.00 | |
Mount Holyoke College | $45,630.00 | 315 | $0.00 | |
Mount Ida College | $33,025.00 | 96 | $2,000.00 | |
Northeastern University | $43,090.00 | 731 | 117 | $16,144.00 |
Regis College | $36,960.00 | 148 | $9,000.00 | |
School of the Museum of Fine Arts, Boston | $39,860.00 | 77 | 16 of 20 | $16,000.00 |
Simmons College | $38,724.00 | 127 | $0.00 | |
Smith College | $46,700.00 | 200 | 60% | $30,511.00 |
Stonehill College | $41,120.00 | 24 | 0 | $0.00 |
Suffolk University | $37,110.00 | 686 | $7,000.00 | |
The Art Institute of Boston at Lesley University | $39,400.00 | 72 | $6,000.00 | |
The Boston Conservatory | $40,240.00 | 50 | 25 | $12,718.00 |
Tufts University | $48,557.00 | 384 | 10 | $19,500.00 |
University of MA Boston | $23,818.00 | 560 | $0.00 | |
Wellesley College | $45,765.00 | 184 | 68 | $37,199.00 |
Wentworth Institute of Technology | $32,300.00 | 140 | 60 | $5,900.00 |
Wheaton College | $45,589.00 | 78 | 8 | $29,338.00 |
Williams College | $39,896.00 | 140 | 89 | $37,414.00 |
Worcester Polytechnic Institute | $45,300.00 | 280 | 102 | $15,700.00 |
If your school offers aid to international students and you are not listed here we can add your school very quickly and easily, please just contact us with all the relevant information and we will do our best to add that into the schools awarding aid directory as soon as we can.
International Financial Aid Resources
We have compiled a list of the most important financial aid resources for students who are looking to fund their education overseas - please take some time to visit and learn about each resource as aid from your school, plus help from the resources below could fund your education....
Loans for International Students
You can fund your education abroad with loan programs available for international students in the USA and Canada and for US Citizens who are studying abroad.
International Scholarships
Search a free database of over 1,000 international scholarships and awards for students who want to study outside their home country.
International Financial Aid Blog
Keep up-to-date with all the very latest international financial aid news and information with our blog covering all topics such as scholarships, loans, fellowships and more...