Total Tuition $33,664.00
School Information
-
201 Old Main
University Park, Pennsylvania 16802-1589 - (814) 865-6348
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Research Universities (very high research activity)
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Common name(s): Penn State
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 580–680,
Reading: 580–660
(25th-75th percentile)
ACT Scores:
25–30
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Accounting and Business/Management | ||||||
Acoustics | ||||||
Acting | ||||||
Actuarial Science | ||||||
Adult and Continuing Education Administration | ||||||
Adult and Continuing Education and Teaching | ||||||
Advertising | ||||||
Aerospace, Aeronautical and Astronautical/Space Engineering | ||||||
African Studies | ||||||
African-American/Black Studies | ||||||
Agribusiness/Agricultural Business Operations | ||||||
Agricultural and Extension Education Services | ||||||
Agricultural Business and Management, Other | ||||||
Agricultural Economics | ||||||
Agricultural Engineering | ||||||
Agricultural Mechanization, General | ||||||
Agricultural Teacher Education | ||||||
Agriculture, Agriculture Operations and Related Sciences, Other | ||||||
Agriculture, General | ||||||
Agronomy and Crop Science | ||||||
Animal Physiology | ||||||
Animal Sciences, General | ||||||
Anthropology | ||||||
Archeology | ||||||
Architectural Engineering | ||||||
Architecture | ||||||
Art History, Criticism and Conservation | ||||||
Art Teacher Education | ||||||
Art/Art Studies, General | ||||||
Asian Studies/Civilization | ||||||
Astronomy | ||||||
Athletic Training/Trainer | ||||||
Atmospheric Sciences and Meteorology, General | ||||||
Biochemistry | ||||||
Bioengineering and Biomedical Engineering | ||||||
Biological and Biomedical Sciences, Other | ||||||
Biological and Physical Sciences | ||||||
Biology Technician/Biotechnology Laboratory Technician | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Biotechnology | ||||||
Business Administration and Management, General | ||||||
Business, Management, Marketing, and Related Support Services, Other | ||||||
Business/Commerce, General | ||||||
Business/Managerial Economics | ||||||
Cell/Cellular and Molecular Biology | ||||||
Chemical Engineering | ||||||
Chemistry, General | ||||||
Child Development | ||||||
Chinese Language and Literature | ||||||
Civil Engineering, General | ||||||
Classics and Classical Languages, Literatures, and Linguistics, General | ||||||
College Student Counseling and Personnel Services | ||||||
Communication Sciences and Disorders, General | ||||||
Communication, Journalism, and Related Programs, Other | ||||||
Community Organization and Advocacy | ||||||
Comparative Literature | ||||||
Computer and Information Sciences, General | ||||||
Computer and Information Systems Security/Information Assurance | ||||||
Computer Engineering, General | ||||||
Computer Science | ||||||
Conducting | ||||||
Counseling Psychology | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Criminal Justice/Safety Studies | ||||||
Criminology | ||||||
Curriculum and Instruction | ||||||
Data Processing and Data Processing Technology/Technician | ||||||
Design and Applied Arts, Other | ||||||
Development Economics and International Development | ||||||
Dietitian Assistant | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
E-Commerce/Electronic Commerce | ||||||
Early Childhood Education and Teaching | ||||||
East Asian Studies | ||||||
Ecology | ||||||
Economics, General | ||||||
Educational Assessment, Evaluation, and Research, Other | ||||||
Educational Evaluation and Research | ||||||
Educational Leadership and Administration, General | ||||||
Educational Psychology | ||||||
Educational/Instructional Technology | ||||||
Electrical and Electronics Engineering | ||||||
Elementary Education and Teaching | ||||||
Engineering Mechanics | ||||||
Engineering Science | ||||||
Engineering, General | ||||||
Engineering, Other | ||||||
English Language and Literature, General | ||||||
Entomology | ||||||
Entrepreneurial and Small Business Operations, Other | ||||||
Environmental Engineering Technology/Environmental Technology | ||||||
Environmental Studies | ||||||
Environmental/Environmental Health Engineering | ||||||
Family Practice Nurse/Nursing | ||||||
Film/Cinema/Video Studies | ||||||
Finance, General | ||||||
Food Science | ||||||
Foreign Language Teacher Education | ||||||
Forensic Science and Technology | ||||||
Forest Management/Forest Resources Management | ||||||
Forest Sciences and Biology | ||||||
Forest Technology/Technician | ||||||
French Language and Literature | ||||||
Genetics, General | ||||||
Geography | ||||||
Geography, Other | ||||||
Geological and Earth Sciences/Geosciences, Other | ||||||
Geology/Earth Science, General | ||||||
German Language and Literature | ||||||
Graphic Design | ||||||
Health/Health Care Administration/Management | ||||||
Higher Education/Higher Education Administration | ||||||
History, General | ||||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | ||||||
Horticultural Science | ||||||
Hospitality Administration/Management, Other | ||||||
Human Development and Family Studies, General | ||||||
Human Nutrition | ||||||
Human Resources Management and Services, Other | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Immunology | ||||||
Industrial Engineering | ||||||
Information Science/Studies | ||||||
Information Technology | ||||||
International Relations and Affairs | ||||||
International/Global Studies | ||||||
Italian Language and Literature | ||||||
Japanese Language and Literature | ||||||
Jewish/Judaic Studies | ||||||
Journalism | ||||||
Journalism, Other | ||||||
Keyboard Instruments | ||||||
Kinesiology and Exercise Science | ||||||
Labor and Industrial Relations | ||||||
Labor Studies | ||||||
Landscape Architecture | ||||||
Landscaping and Groundskeeping | ||||||
Latin American Studies | ||||||
Law | ||||||
Legal Studies, General | ||||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Linguistics | ||||||
Logistics, Materials, and Supply Chain Management | ||||||
Management Information Systems, General | ||||||
Management Sciences and Quantitative Methods, Other | ||||||
Marketing/Marketing Management, General | ||||||
Mass Communication/Media Studies | ||||||
Materials Engineering | ||||||
Materials Science | ||||||
Mathematics, General | ||||||
Mechanical Engineering | ||||||
Medical Microbiology and Bacteriology | ||||||
Medieval and Renaissance Studies | ||||||
Mining and Mineral Engineering | ||||||
Molecular Toxicology | ||||||
Music History, Literature, and Theory | ||||||
Music Performance, General | ||||||
Music Teacher Education | ||||||
Music Theory and Composition | ||||||
Music, General | ||||||
Musicology and Ethnomusicology | ||||||
Natural Resource Economics | ||||||
Natural Resources and Conservation, Other | ||||||
Natural Resources/Conservation, General | ||||||
Neuroscience | ||||||
Nuclear Engineering | ||||||
Nursing Administration | ||||||
Nutrition Sciences | ||||||
Organizational Behavior Studies | ||||||
Parks, Recreation and Leisure Facilities Management, General | ||||||
Parks, Recreation and Leisure Studies | ||||||
Pathology/Experimental Pathology | ||||||
Petroleum Engineering | ||||||
Philosophy | ||||||
Physical Sciences, Other | ||||||
Physics, General | ||||||
Plant Pathology/Phytopathology | ||||||
Plant Physiology | ||||||
Plant Protection and Integrated Pest Management | ||||||
Plant Sciences, General | ||||||
Plant Sciences, Other | ||||||
Political Science and Government, General | ||||||
Practical Nursing, Vocational Nursing and Nursing Assistants, Other | ||||||
Pre-Medicine/Pre-Medical Studies | ||||||
Pre-Veterinary Studies | ||||||
Programs for Foreign Lawyers | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Public Health, General | ||||||
Public Relations, Advertising, and Applied Communication, Other | ||||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | ||||||
Registered Nursing/Registered Nurse | ||||||
Rehabilitation and Therapeutic Professions, Other | ||||||
Religion/Religious Studies | ||||||
Russian Language and Literature | ||||||
School Psychology | ||||||
Science, Technology and Society | ||||||
Secondary Education and Teaching | ||||||
Social and Philosophical Foundations of Education | ||||||
Social Sciences, Other | ||||||
Sociology | ||||||
Soil Science and Agronomy, General | ||||||
Spanish Language and Literature | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Statistics, General | ||||||
Statistics, Other | ||||||
Substance Abuse/Addiction Counseling | ||||||
Surveying Engineering | ||||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
Teacher Education, Multiple Levels | ||||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
Technical Theatre/Theatre Design and Technology | ||||||
Toxicology | ||||||
Trade and Industrial Teacher Education | ||||||
Turf and Turfgrass Management | ||||||
Veterinary Microbiology and Immunobiology | ||||||
Visual and Performing Arts, General | ||||||
Voice and Opera | ||||||
Web Page, Digital/Multimedia and Information Resources Design | ||||||
Wildlife, Fish and Wildlands Science and Management | ||||||
Women's Studies | ||||||
Youth Services/Administration |