515 Portage Avenue
Winnipeg, Manitoba R3B 2E9
Locale | City: Large |
---|---|
IELTS Requirements | minimum band score of 6.5 |
Total Intl Students | 7,230 |
---|
Total Faculty | 445 |
---|
Total Tuition | $12,857.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Actuarial Science | ||||||
Agriculture, General | ||||||
Applied Sciences | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Arts | ||||||
Asian Studies | ||||||
Aviation | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Bulgarian | ||||||
Business | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Chinese Language and Studies | ||||||
Commerce | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Construction Trades, General | ||||||
Creative Writing | ||||||
Criminology | ||||||
Dance, General | ||||||
Data Science | ||||||
Demography and Population Studies | ||||||
Design | ||||||
Earth Science | ||||||
East European Studies | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Emergency Response | ||||||
Engineering, General | ||||||
English | ||||||
English for Academic Purposes (EAP) | ||||||
Environment | ||||||
Fashion | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
First Nations Studies | ||||||
French | ||||||
Gender Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
Global Environment Systems | ||||||
Health and Community Services | ||||||
Health and Physical Education | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Horticulture | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Humanities/Humanistic Studies | ||||||
Indigenous Studies | ||||||
Interior Design | ||||||
International Development Studies | ||||||
Japanese | ||||||
Journalism | ||||||
Kinesiology | ||||||
Labour Studies | ||||||
Languages and Linguistics | ||||||
Literature, Other | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Medicine | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nursing | ||||||
Occupational Therapy/Therapist | ||||||
Performing Arts | ||||||
Persian | ||||||
Philosophy | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Physiology, General | ||||||
Podiatry | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Public Relations | ||||||
Punjabi | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Show Production | ||||||
Social Work | ||||||
Sociology | ||||||
Software Development | ||||||
Spanish | ||||||
Statistics, General | ||||||
Surveying Technology/Surveying | ||||||
Technology | ||||||
Theatre | ||||||
Urban Planning/Studies | ||||||
Visual Arts and Design | ||||||
Welding | ||||||
Women's Studies | ||||||
Writing, General | ||||||
Youth Work |