Total Tuition $30,282.00
School Information
-
1
Orono, Maine 04469 - +971 4454 8537
Calendar: Semester
Locale: Suburb: Small
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Research Universities (high research activity)
Religious Affiliation: Not applicable
Accrediting Agency: New England Association of Schools and Colleges, Commission on Institutions of Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-1 of 1 item.
Award Name | Amount | |
---|---|---|
International Student Tuition Waiver | $10,920 USD |
Admissions
SAT Scores:
Math: 520–620,
Reading: 530–630
(25th-75th percentile)
ACT Scores:
22–27
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Aeronautical/Aerospace Engineering Technology/Technician | ||||||
Agricultural Economics | ||||||
Agricultural Engineering | ||||||
Agriculture, General | ||||||
Animal Sciences, General | ||||||
Anthropology | ||||||
Anthropology, Other | ||||||
Applied Horticulture/Horticulture Operations, General | ||||||
Art History, Criticism and Conservation | ||||||
Art Teacher Education | ||||||
Athletic Training/Trainer | ||||||
Biochemistry | ||||||
Bioengineering and Biomedical Engineering | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Botany/Plant Biology | ||||||
Business Administration and Management, General | ||||||
Chemical Engineering | ||||||
Chemistry, General | ||||||
Civil Engineering Technology/Technician | ||||||
Civil Engineering, General | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
Clinical Psychology | ||||||
Communication Sciences and Disorders, General | ||||||
Communication, Journalism, and Related Programs, Other | ||||||
Computer Engineering, General | ||||||
Computer Science | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Curriculum and Instruction | ||||||
Digital Communication and Media/Multimedia | ||||||
Disability Studies | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Early Childhood Education and Teaching | ||||||
Economics, General | ||||||
Economics, Other | ||||||
Education, General | ||||||
Educational Leadership and Administration, General | ||||||
Educational/Instructional Technology | ||||||
Electrical and Electronics Engineering | ||||||
Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
Elementary Education and Teaching | ||||||
Engineering Physics/Applied Physics | ||||||
Engineering, Other | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Entomology | ||||||
Environmental Science | ||||||
Finance, General | ||||||
Fine/Studio Arts, General | ||||||
Food Science | ||||||
Foreign Languages and Literatures, General | ||||||
Forest Management/Forest Resources Management | ||||||
Forestry, General | ||||||
French Language and Literature | ||||||
Geological and Earth Sciences/Geosciences, Other | ||||||
Geology/Earth Science, General | ||||||
German Language and Literature | ||||||
Gerontology | ||||||
Higher Education/Higher Education Administration | ||||||
History, General | ||||||
Horticultural Science | ||||||
Human Development and Family Studies, General | ||||||
Information Technology | ||||||
Intermedia/Multimedia | ||||||
International Relations and Affairs | ||||||
International/Global Studies | ||||||
Journalism | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Marine Biology and Biological Oceanography | ||||||
Marine Sciences | ||||||
Marketing/Marketing Management, General | ||||||
Mass Communication/Media Studies | ||||||
Mathematics and Statistics | ||||||
Mechanical Engineering | ||||||
Mechanical Engineering/Mechanical Technology/Technician | ||||||
Microbiology, General | ||||||
Molecular Biology | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music Performance, General | ||||||
Music Teacher Education | ||||||
Music, General | ||||||
Nursing Education | ||||||
Oceanography, Chemical and Physical | ||||||
Parks, Recreation and Leisure Facilities Management, General | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physics, General | ||||||
Plant Sciences, General | ||||||
Political Science and Government, General | ||||||
Professional, Technical, Business, and Scientific Writing | ||||||
Psychology, General | ||||||
Reading Teacher Education | ||||||
Registered Nursing/Registered Nurse | ||||||
Romance Languages, Literatures, and Linguistics, Other | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Secondary Education and Teaching | ||||||
Social Studies Teacher Education | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Spanish Language Teacher Education | ||||||
Special Education and Teaching, General | ||||||
Special Education and Teaching, Other | ||||||
Speech Communication and Rhetoric | ||||||
Surveying Engineering | ||||||
Surveying Technology/Surveying | ||||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
Water, Wetlands, and Marine Resources Management | ||||||
Wildlife Biology | ||||||
Wildlife, Fish and Wildlands Science and Management | ||||||
Women's Studies | ||||||
Zoology/Animal Biology |