Total Tuition $18,740.00
School Information
-
410 Administration Drive
Lexington, Kentucky 40506-0032 - (859) 257-9000
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 500–630,
Reading: 490–620
(25th-75th percentile)
ACT Scores:
22–28
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Aerospace, Aeronautical and Astronautical/Space Engineering | ||||||
African-American/Black Studies | ||||||
Agricultural Economics | ||||||
Agricultural Engineering | ||||||
Agricultural Public Services, Other | ||||||
Agriculture, Agriculture Operations and Related Sciences, Other | ||||||
Agronomy and Crop Science | ||||||
American/United States Studies/Civilization | ||||||
Anatomy | ||||||
Animal Sciences, General | ||||||
Anthropology | ||||||
Apparel and Textiles, General | ||||||
Architecture | ||||||
Art History, Criticism and Conservation | ||||||
Art Teacher Education | ||||||
Art/Art Studies, General | ||||||
Arts, Entertainment,and Media Management, General | ||||||
Astronomy | ||||||
Athletic Training/Trainer | ||||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||||
Behavioral Sciences | ||||||
Biochemistry | ||||||
Bioengineering and Biomedical Engineering | ||||||
Biological and Biomedical Sciences, Other | ||||||
Biological/Biosystems Engineering | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Biotechnology | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
Business/Managerial Economics | ||||||
Chemical Engineering | ||||||
Chemistry, General | ||||||
Chinese Language and Literature | ||||||
Civil Engineering, General | ||||||
Classics and Classical Languages, Literatures, and Linguistics, General | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
Clinical Psychology | ||||||
Cognitive Science | ||||||
Communication Disorders Sciences and Services, Other | ||||||
Communication Sciences and Disorders, General | ||||||
Communication, General | ||||||
Community Organization and Advocacy | ||||||
Computer and Information Sciences, General | ||||||
Computer Engineering, General | ||||||
Consumer Merchandising/Retailing Management | ||||||
Counseling Psychology | ||||||
Crop Production | ||||||
Curriculum and Instruction | ||||||
Dentistry | ||||||
Dietetics/Dietitian | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Early Childhood Education and Teaching | ||||||
Economics, General | ||||||
Education, General | ||||||
Education/Teaching of Individuals Who are Developmentally Delayed | ||||||
Educational Administration and Supervision, Other | ||||||
Educational Evaluation and Research | ||||||
Educational Leadership and Administration, General | ||||||
Educational Psychology | ||||||
Educational/Instructional Technology | ||||||
Electrical and Electronics Engineering | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
Entomology | ||||||
Environmental Studies | ||||||
Epidemiology | ||||||
Equestrian/Equine Studies | ||||||
ESL (English as a Second Language) | ||||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | ||||||
Exercise Physiology | ||||||
Experimental Psychology | ||||||
Family and Consumer Sciences/Human Sciences, General | ||||||
Finance, General | ||||||
Financial Mathematics | ||||||
Fine/Studio Arts, General | ||||||
Folklore Studies | ||||||
Food Science | ||||||
Foods, Nutrition, and Wellness Studies, General | ||||||
Foreign Languages and Literatures, General | ||||||
Forest Sciences and Biology | ||||||
French Language and Literature | ||||||
Geography | ||||||
Geology/Earth Science, General | ||||||
German Language and Literature | ||||||
Gerontology | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
Health Teacher Education | ||||||
Health/Health Care Administration/Management | ||||||
Higher Education/Higher Education Administration | ||||||
Historic Preservation and Conservation | ||||||
History, General | ||||||
Horse Husbandry/Equine Science and Management | ||||||
Horticultural Science | ||||||
Hospitality Administration/Management, General | ||||||
Human Development and Family Studies, General | ||||||
Human Nutrition | ||||||
Information Technology | ||||||
Interior Design | ||||||
International Public Health/International Health | ||||||
International Relations and Affairs | ||||||
International/Global Studies | ||||||
Islamic Studies | ||||||
Japanese Language and Literature | ||||||
Jewish/Judaic Studies | ||||||
Journalism | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Kinesiology and Exercise Science | ||||||
Landscape Architecture | ||||||
Latin American and Caribbean Studies | ||||||
Latin American Studies | ||||||
Law | ||||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
Library and Information Science | ||||||
Library Science, Other | ||||||
Linguistics | ||||||
Management Science | ||||||
Manufacturing Engineering | ||||||
Marketing/Marketing Management, General | ||||||
Materials Engineering | ||||||
Mathematics, General | ||||||
Mechanical Engineering | ||||||
Medical Microbiology and Bacteriology | ||||||
Medical Scientist | ||||||
Medicine | ||||||
Microbiology and Immunology | ||||||
Mining and Mineral Engineering | ||||||
Molecular Genetics | ||||||
Molecular Pharmacology | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music History, Literature, and Theory | ||||||
Music Performance, General | ||||||
Music Teacher Education | ||||||
Music, General | ||||||
Natural Resources/Conservation, General | ||||||
Neurobiology and Anatomy | ||||||
Neuroscience | ||||||
Nursing Practice | ||||||
Nursing Science | ||||||
Nutrition Sciences | ||||||
Oral/Maxillofacial Surgery | ||||||
Orthodontics/Orthodontology | ||||||
Pediatric Dentistry/Pedodontics | ||||||
Periodontics/Periodontology | ||||||
Pharmaceutics and Drug Design | ||||||
Pharmacy | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physical Therapy/Therapist | ||||||
Physician Assistant | ||||||
Physics, General | ||||||
Physiology, General | ||||||
Plant Pathology/Phytopathology | ||||||
Plant Physiology | ||||||
Plant Sciences, Other | ||||||
Political Science and Government, General | ||||||
Pre-Dentistry Studies | ||||||
Pre-Law Studies | ||||||
Pre-Medicine/Pre-Medical Studies | ||||||
Pre-Physical Therapy Studies | ||||||
Pre-Veterinary Studies | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Public Health, General | ||||||
Public Policy Analysis, General | ||||||
Public Relations, Advertising, and Applied Communication | ||||||
Radiation Protection/Health Physics Technician | ||||||
Radio and Television | ||||||
Registered Nursing/Registered Nurse | ||||||
Rehabilitation Science | ||||||
Reproductive Biology | ||||||
Retail Management | ||||||
Russian Studies | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Secondary Education and Teaching | ||||||
Social and Philosophical Foundations of Education | ||||||
Social Studies Teacher Education | ||||||
Social Work | ||||||
Sociology | ||||||
Soil Science and Agronomy, General | ||||||
Spanish Language and Literature | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Statistics, General | ||||||
Sustainability Studies | ||||||
Teacher Education and Professional Development, Specific Levels and Methods, Oth | ||||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
Technical Teacher Education | ||||||
Theatre/Theatre Arts Management | ||||||
Tourism and Travel Services Management | ||||||
Toxicology | ||||||
Veterinary Sciences/Veterinary Clinical Sciences, General | ||||||
Vocational Rehabilitation Counseling/Counselor | ||||||
Women's Studies | ||||||
Writing, General |