Total Tuition $3,192.00
School Information
-
6101 Grayson Drive
Denison, Texas 75020-8299 - (903) 465-6030
- (903) 463-8613
Calendar: Semester
Locale: Rural: Fringe
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Medium
Religious Affiliation: Not applicable
Accrediting Agency: Southern Association of Colleges and Schools, Commission on Colleges
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting | ||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Administrative Assistant and Secretarial Science, General | ||||||
Aesthetician/Esthetician and Skin Care Specialist | ||||||
Art/Art Studies, General | ||||||
Autobody/Collision and Repair Technology/Technician | ||||||
Aviation/Airway Management and Operations | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business/Office Automation/Technology/Data Entry | ||||||
Chemistry, General | ||||||
Child Development | ||||||
Clinical/Medical Laboratory Technician | ||||||
Computer and Information Sciences, General | ||||||
Computer Installation and Repair Technology/Technician | ||||||
Computer Programming/Programmer, General | ||||||
Computer Technology/Computer Systems Technology | ||||||
Cosmetology, Barber/Styling, and Nail Instructor | ||||||
Cosmetology/Cosmetologist, General | ||||||
Criminal Justice/Police Science | ||||||
Criminal Justice/Safety Studies | ||||||
Culinary Arts/Chef Training | ||||||
Data Processing and Data Processing Technology/Technician | ||||||
Dental Assisting/Assistant | ||||||
Drafting and Design Technology/Technician, General | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Early Childhood Education and Teaching | ||||||
Economics, General | ||||||
Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
Elementary Education and Teaching | ||||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
Engineering, General | ||||||
English Language and Literature, General | ||||||
Food Science | ||||||
Forensic Science and Technology | ||||||
General Studies | ||||||
Geology/Earth Science, General | ||||||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/ | ||||||
Industrial Mechanics and Maintenance Technology | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Kindergarten/Preschool Education and Teaching | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Licensed Practical/Vocational Nurse Training | ||||||
Machine Tool Technology/Machinist | ||||||
Mathematics, General | ||||||
Medical Administrative/Executive Assistant and Medical Secretary | ||||||
Medical Staff Services Technology/Technician | ||||||
Music, General | ||||||
Nail Technician/Specialist and Manicurist | ||||||
Nursing Practice | ||||||
Occupational Safety and Health Technology/Technician | ||||||
Office Management and Supervision | ||||||
Physical Education Teaching and Coaching | ||||||
Physics, General | ||||||
Pre-Nursing Studies | ||||||
Psychology, General | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Registered Nursing/Registered Nurse | ||||||
Secondary Education and Teaching | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Substance Abuse/Addiction Counseling | ||||||
Telecommunications Technology/Technician | ||||||
Tourism and Travel Services Management | ||||||
Viticulture and Enology | ||||||
Welding Technology/Welder |