Total Tuition $21,022.00
School Information
-
2850 Weddell Street
Las Cruces, New Mexico 88003-8001 - (575) 646-0111
- (575) 646-6330
Calendar: Semester
Locale: Suburb: Midsize
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Research Universities (high research activity)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): NMSU
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 460–580,
Reading: 450–580
(25th-75th percentile)
ACT Scores:
18–23
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Aerospace, Aeronautical and Astronautical/Space Engineering | ||||||
Agribusiness/Agricultural Business Operations | ||||||
Agricultural and Extension Education Services | ||||||
Agricultural Economics | ||||||
Agricultural Teacher Education | ||||||
Agriculture, General | ||||||
Agronomy and Crop Science | ||||||
Animal Sciences, General | ||||||
Animation, Interactive Technology, Video Graphics and Special Effects | ||||||
Anthropology | ||||||
Apparel and Textiles, General | ||||||
Applied Economics | ||||||
Astronomy | ||||||
Athletic Training/Trainer | ||||||
Biochemistry | ||||||
Bioinformatics | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
Chemical Engineering | ||||||
Chemistry, General | ||||||
Cinematography and Film/Video Production | ||||||
City/Urban, Community and Regional Planning | ||||||
Civil Engineering, General | ||||||
Community Health Services/Liaison/Counseling | ||||||
Community Organization and Advocacy | ||||||
Computer and Information Sciences, General | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Creative Writing | ||||||
Criminal Justice/Safety Studies | ||||||
Cultural Resource Management and Policy Analysis | ||||||
Curriculum and Instruction | ||||||
Dance, General | ||||||
Development Economics and International Development | ||||||
Dietetics/Dietitian | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Early Childhood Education and Teaching | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Education/Teaching of Individuals with Autism | ||||||
Education/Teaching of Individuals with Speech or Language Impairments | ||||||
Educational Leadership and Administration, General | ||||||
Electrical and Electronics Engineering | ||||||
Elementary Education and Teaching | ||||||
Engineering Physics/Applied Physics | ||||||
Engineering Technology, General | ||||||
Engineering, General | ||||||
English Language and Literature, General | ||||||
English Language and Literature/Letters, Other | ||||||
Environmental Health | ||||||
Environmental Studies | ||||||
Environmental/Environmental Health Engineering | ||||||
Family and Consumer Sciences/Home Economics Teacher Education | ||||||
Family Resource Management Studies, General | ||||||
Finance, General | ||||||
Financial Planning and Services | ||||||
Fine/Studio Arts, General | ||||||
Food Technology and Processing | ||||||
Foreign Languages and Literatures, General | ||||||
General Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
Geological/Geophysical Engineering | ||||||
Geology/Earth Science, General | ||||||
History, General | ||||||
Horticultural Science | ||||||
Hospitality Administration/Management, General | ||||||
Human Development and Family Studies, General | ||||||
Hydrology and Water Resources Science | ||||||
Industrial Engineering | ||||||
Information Technology | ||||||
International Business/Trade/Commerce | ||||||
Journalism | ||||||
Kinesiology and Exercise Science | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Marketing/Marketing Management, General | ||||||
Mathematics, General | ||||||
Mechanical Engineering | ||||||
Medical Microbiology and Bacteriology | ||||||
Mental Health Counseling/Counselor | ||||||
Molecular Biology | ||||||
Museology/Museum Studies | ||||||
Music Performance, General | ||||||
Music Teacher Education | ||||||
Natural Resource Economics | ||||||
Nursing Practice | ||||||
Nursing Science | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physics, General | ||||||
Plant Pathology/Phytopathology | ||||||
Political Science and Government, General | ||||||
Psychiatric/Mental Health Nurse/Nursing | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Public Health Education and Promotion | ||||||
Public Health, General | ||||||
Range Science and Management | ||||||
Registered Nursing/Registered Nurse | ||||||
Rhetoric and Composition | ||||||
School Psychology | ||||||
Secondary Education and Teaching | ||||||
Social Work | ||||||
Sociology | ||||||
Soil Science and Agronomy, General | ||||||
Spanish Language and Literature | ||||||
Special Education and Teaching, General | ||||||
Statistics, General | ||||||
Surveying Technology/Surveying | ||||||
Systems Engineering | ||||||
Teacher Education and Professional Development, Specific Levels and Methods, Oth | ||||||
Turf and Turfgrass Management | ||||||
Visual and Performing Arts, General | ||||||
Wildlife, Fish and Wildlands Science and Management | ||||||
Women's Studies |