Total Tuition $18,360.00
School Information
-
300 East Bay Dr
Largo, Florida 33770 - (800) 261-9751
- (727) 734-0359
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Private for-profit, 4-year or above
Carnegie Basic: Schools of business and management
Religious Affiliation: Not applicable
Accrediting Agency: Accrediting Council for Independent Colleges and Schools
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-20 of 23 items.
Award Name | Amount | |
---|---|---|
Grants and Scholarships for Schiller International University | Variable | |
John F. Kennedy Award | One fourth Tuition | |
Ambassador Award | 50% of tuition | |
Angarika H. Dharmapala Award | One third of tuition | |
Bourse Lafayette Award | One-half of tuition | |
Brazilian Scholars Award at Schiller International University | One-quarter of tuition | |
Canadian Scholars Award Schiller International University | One-quarter of tuition | |
Chinese Student Tuition Award Schiller International University | One quarter of tuition | |
Dr. Walter Leibrecht Award | One third tuition | |
Exchange Student Scholarship Award at Schiller International University | One third of tuition | |
AAHOA Award | One quarter of tuition | |
Florida High School Award for Schiller International University | One third of tuition | |
George Washington Award for Schiller International University | One third of tuition | |
Gustav Von Struve Award | One quarter of tuition | |
Historically Black College And Universities | One quarter of tuition | |
Japanese Scholars Award at Schiller International University | One quarter of tuition | |
Jane Austen Award | One third tuition award | |
John Sutter Award | One third tuition | |
Juan Ponce De Leon Award | One third of tuition | |
Knowledge Tuition Award | One quarter of tuition |
Admissions
Other Requirements:
Degrees & Programs |
||||||
Business Administration and Management, General | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Financial Planning and Services | ||||||
General Studies | ||||||
Hospitality Administration/Management, General | ||||||
International Business/Trade/Commerce | ||||||
International Relations and Affairs | ||||||
Legal Assistant/Paralegal | ||||||
Management Information Systems, General | ||||||
Management Science | ||||||
Medical/Clinical Assistant | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Pharmacy Technician/Assistant | ||||||
Registered Nursing/Registered Nurse |